#34 YACKLEY, Emma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2019 KANSAS STATE............ 3-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 28
Aug 29, 2019 SOUTH DAKOTA STATE...... 1-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 46
Sep 01, 2019 CLEMSON................. 0-1 * 0 0 0 1 .000 1 .250 0-0 0 0-0 35
Sep 06, 2019 IOWA STATE.............. 1-0 * 0 0 0 0 .000 0 .250 0-0 0 0-0 24
Sep 08, 2019 EASTERN MICHIGAN........ 5-2 * 0 0 0 1 .000 0 .200 0-0 0 0-0 37
Sep 15, 2019 OKLAHOMA................ 3-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 20
Sep 17, 2019 at Kansas City.......... 2-1 * 0 0 0 1 .000 1 .333 0-0 0 0-0 60
Sep 20, 2019 at FGCU................. 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 16
Sep 22, 2019 at Florida Atlantic..... 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 24
Sep 28, 2019 DEPAUL.................. 2-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 3
Oct 03, 2019 at Xavier............... 1-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 3
Oct 06, 2019 at Marquette............ 1-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 13
Oct 19, 2019 PROVIDENCE.............. 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 7
Oct 24, 2019 at Seton Hall........... 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 19
Oct 27, 2019 at St. John's (NY)...... 1-1 * 0 0 0 1 .000 1 .429 0-0 0 0-0 6
Totals............................... 23-17 15-0 0 0 0 7 .000 3 .429 0-0 0 0-0 341
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00