# 9 SZARKA, Morgan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2019 KANSAS STATE............ 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Aug 29, 2019 SOUTH DAKOTA STATE...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Sep 01, 2019 CLEMSON................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Sep 15, 2019 OKLAHOMA................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 19
Sep 28, 2019 DEPAUL.................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 12
Oct 03, 2019 at Xavier............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 65
Oct 06, 2019 at Marquette............ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 57
Oct 13, 2019 at Georgetown........... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 26
Oct 19, 2019 PROVIDENCE.............. 1-2 * 0 0 0 1 .000 1 1.000 1-0 0 0-0 18
Oct 27, 2019 at St. John's (NY)...... 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 17
Totals............................... 15-13 10-2 0 0 0 1 .000 1 1.000 1-0 0 0-0 283
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00