#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 23, 2019 KANSAS STATE............ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Aug 29, 2019 SOUTH DAKOTA STATE...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 01, 2019 CLEMSON................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 06, 2019 IOWA STATE.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 08, 2019 EASTERN MICHIGAN........ 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 15, 2019 OKLAHOMA................ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 17, 2019 at Kansas City.......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 20, 2019 at FGCU................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 22, 2019 at Florida Atlantic..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Sep 28, 2019 DEPAUL.................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 03, 2019 at Xavier............... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 06, 2019 at Marquette............ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 10, 2019 BUTLER.................. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 13, 2019 at Georgetown........... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 19, 2019 PROVIDENCE.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 24, 2019 at Seton Hall........... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 27, 2019 at St. John's (NY)...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Oct 31, 2019 VILLANOVA............... 0-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Totals............................... 25-21 18-0 0 0 0 0 .000 0 .000 1-0 0 0-0 0
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2019 CLEMSON................. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 28, 2019 DEPAUL.................. 2-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 06, 2019 at Marquette............ 1-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 31, 2019 VILLANOVA............... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 4 1.000 0 0 0 -