2022 Creighton Women's Soccer
Creighton Individual Game-by-Game (as of Aug 18, 2023)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/22 at Montana.............. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08/21/22 vs Gonzaga.............. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08/25/22 KANSAS CITY............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
08/28/22 IOWA ST................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 64
09/01/22 NORTH DAKOTA............ 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/04/22 TULSA................... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/09/22 COLORADO COL............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/11/22 at South Dakota St...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/22/22 UCONN................... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/25/22 at Georgetown........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
09/29/22 at Marquette............ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/02/22 PROVIDENCE.............. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/06/22 at St. John's (NY)...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/09/22 VILLANOVA............... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/13/22 at Seton Hall........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/20/22 DEPAUL.................. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/23/22 at Xavier............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/27/22 BUTLER.................. 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
10/30/22 at Butler............... 1-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0 0
11/03/22 vs Georgetown........... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0
Totals............................... 26-19 20-0 0 0 0 0 .000 0 .000 1-0 0 0-0 64
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
09/25/22 at Georgetown........... 0-4 * 0:00 0 0.00 1 1.000 0 0 0 -
10/06/22 at St. John's (NY)...... 1-1 * 0:00 0 0.00 2 1.000 0 0 0 -
10/13/22 at Seton Hall........... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
10/23/22 at Xavier............... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 5 1.000 0 0 0 -