#10 Anna Bragg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/12/26   at Colorado Col.   1-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  57 
08/16/26   at Air Force   1-3  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  48 
08/23/26   at Iowa St.   0-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  58 
08/27/26   KANSAS CITY   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  63 
08/30/26   MISSOURI   1-0  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  57 
09/04/26   NORTHERN COLO.   1-0  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  73 
09/13/26   GONZAGA   0-3  *  *  0  0  0  1  .000  0  .500  1-0  0  0-0  60 
09/16/26   at Omaha   1-0  *  *  1  0  2  3  .091  1  .455  0-0  1  0-0  71 
09/26/26   PROVIDENCE   1-1  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  60 
09/30/26   VILLANOVA   1-2  *  *  0  0  0  3  .067  1  .467  0-0  0  0-0  58 
10/03/26   at St. John's (NY)   0-0  *  *  0  0  0  5  .050  2  .450  0-0  0  0-0  69 
10/07/26   at Marquette   1-2  *  *  0  0  0  7  .037  4  .481  0-0  0  0-0  73 
10/10/26   BUTLER   2-1  *  *  0  0  0  1  .036  1  .500  0-0  0  0-0  53 
10/17/26   at Xavier   0-5  *  *  0  0  0  1  .034  1  .517  0-0  0  0-0  62 
10/21/26   UCONN   2-0  *  *  1  0  2  4  .061  2  .515  0-0  1  0-0  71 
10/28/26   at Georgetown   4-2  *  *  1  0  2  1  .088  1  .529  0-0  0  1-1  72 
10/31/26   at Seton Hall   0-1  *  *  0  0  0  1  .086  1  .543  0-0  0  0-0  72 
11/07/26   DEPAUL   3-1  *  *  1  1  3  9  .091  4  .523  0-0  1  0-0  80 
Totals     20-24  18  18  4  2  10  44  .091  23  .523  1-0  3  1-1  1157 

 
Games played: 18
Shots per game: 2.44
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56