#11 Tejia Murray-Powell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/12/26   at Colorado Col.   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  47 
08/16/26   at Air Force   1-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  72 
08/23/26   at Iowa St.   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  56 
08/27/26   KANSAS CITY   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  57 
08/30/26   MISSOURI   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  66 
09/04/26   NORTHERN COLO.   1-0  *  *  0  0  0  1  .000  0  .333  1-0  0  0-0  61 
09/13/26   GONZAGA   0-3  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  80 
09/16/26   at Omaha   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  60 
09/26/26   PROVIDENCE   1-1  *  *  0  0  0  1  .000  0  .200  1-0  0  0-0  64 
10/03/26   at St. John's (NY)   0-0  *  *  0  0  0  2  .000  0  .143  0-0  0  0-0  66 
10/07/26   at Marquette   1-2  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  59 
10/10/26   BUTLER   2-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  44 
10/17/26   at Xavier   0-5  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  54 
10/21/26   UCONN   2-0  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  56 
10/28/26   at Georgetown   4-2  *  *  0  0  0  0  .000  0  .143  1-0  0  0-0  79 
10/31/26   at Seton Hall   0-1  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  79 
Totals     16-21  16  16  0  0  0  7  .000  1  .143  3-0  0  0-0  1000 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00