| #15 Blu Keiper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/12/26 | at Colorado Col. | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
| 08/16/26 | at Air Force | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 30 | |
| 08/23/26 | at Iowa St. | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 41 |
| 08/27/26 | KANSAS CITY | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 33 | |
| 08/30/26 | MISSOURI | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 33 | |
| 09/04/26 | NORTHERN COLO. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 51 |
| 09/13/26 | GONZAGA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 44 |
| 09/16/26 | at Omaha | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 35 | |
| 09/26/26 | PROVIDENCE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 47 |
| 09/30/26 | VILLANOVA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 41 | |
| 10/03/26 | at St. John's (NY) | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 24 | |
| 10/07/26 | at Marquette | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 33 | |
| 10/10/26 | BUTLER | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 38 |
| 10/17/26 | at Xavier | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 36 | |
| 10/21/26 | UCONN | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 32 | |
| 10/28/26 | at Georgetown | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 | 15 | |
| 10/31/26 | at Seton Hall | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 25 | |
| 11/07/26 | DEPAUL | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .312 | 0-0 | 0 | 0-0 | 11 | |
| Totals | 20-24 | 18 | 6 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 619 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |