#18 Kennedy Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/12/26   at Colorado Col.   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
08/16/26   at Air Force   1-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  34 
08/27/26   KANSAS CITY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
09/04/26   NORTHERN COLO.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  44 
09/13/26   GONZAGA   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  53 
09/16/26   at Omaha   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  34 
09/26/26   PROVIDENCE   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  73 
09/30/26   VILLANOVA   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  57 
10/03/26   at St. John's (NY)   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  66 
10/07/26   at Marquette   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  61 
10/10/26   BUTLER   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  39 
10/17/26   at Xavier   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  63 
10/21/26   UCONN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
10/28/26   at Georgetown   4-2  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  59 
10/31/26   at Seton Hall   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
11/07/26   DEPAUL   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  43 
Totals     19-24  16  9  0  0  0  3  .000  0  .000  1-0  0  0-0  821 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00