| # 8 Olivia Duray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/12/26 | at Colorado Col. | 1-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 50 | |
| 08/16/26 | at Air Force | 1-3 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 60 |
| 08/23/26 | at Iowa St. | 0-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
| 08/27/26 | KANSAS CITY | 1-0 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .600 | 0-0 | 1 | 0-0 | 61 |
| 08/30/26 | MISSOURI | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 1-0 | 0 | 0-0 | 57 |
| 09/04/26 | NORTHERN COLO. | 1-0 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 73 |
| 09/13/26 | GONZAGA | 0-3 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 60 |
| 09/16/26 | at Omaha | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 54 |
| 09/26/26 | PROVIDENCE | 1-1 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 60 |
| 09/30/26 | VILLANOVA | 1-2 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 71 |
| 10/03/26 | at St. John's (NY) | 0-0 | * | * | 0 | 0 | 0 | 2 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 67 |
| 10/07/26 | at Marquette | 1-2 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 57 |
| 10/10/26 | BUTLER | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .562 | 1-0 | 0 | 0-0 | 67 |
| 10/17/26 | at Xavier | 0-5 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .529 | 0-0 | 0 | 0-0 | 67 |
| 10/21/26 | UCONN | 2-0 | * | * | 1 | 0 | 2 | 1 | .278 | 1 | .556 | 0-0 | 0 | 0-0 | 63 |
| 10/28/26 | at Georgetown | 4-2 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .556 | 0-0 | 0 | 0-0 | 66 |
| 10/31/26 | at Seton Hall | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 76 |
| 11/07/26 | DEPAUL | 3-1 | * | * | 0 | 0 | 0 | 1 | .238 | 1 | .524 | 0-0 | 0 | 0-0 | 74 |
| Totals | 20-24 | 18 | 17 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 2-0 | 1 | 0-0 | 1138 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.61 |