Creighton

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-7-3 Conf: 4-4-2 Home: 6-2-1 Away: 2-5-2 Neut: 0-0-0 

    TEAM STATISTICS  CU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-181  24-208 
       Goals scored per game  1.11  1.33 
       Shot pct.  .110  .115 
       Shots on goal-Attempts  87-181  88-208 
       SOG pct.  .481  .423 
       Shots/Game  10.1  11.6 
       Assists  19  19 
    CORNER KICKS  78  99 
    PENALTY KICKS  1-1  2-5 
    OFFSIDES  36  20 
    PENALTIES     
       Yellow cards  30  14 
       Red cards  1  1 
    ATTENDANCE     
       Total  12613  2484 
       Dates/Avg Per Date  9/1401  9/276 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Creighton  8  12  20 
    Opponents  13  11  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Creighton  89  92  181 
    Opponents  94  114  208 

    SAVES BY PERIOD  1st  2nd  Total 
    Creighton  27  37  64 
    Opponents  37  30  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Creighton  35  43  78 
    Opponents  44  55  99 

    FOULS BY PERIOD  1st  2nd  Total 
    Creighton  100  112  212 
    Opponents  82  113  195 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Creighton  22  14  36 
    Opponents  8  12  20 


     

    Overall Individual Statistics

     

    Overall: 8-7-3 Conf: 4-4-2 Home: 6-2-1 Away: 2-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Olivia Duray   18-17  1138  5  1  11  21  .238  11  .524  2-0  1  0-0 
    10  Anna Bragg   18-18  1157  4  2  10  44  .091  23  .523  1-0  3  1-1 
    14  Sarah Hyde   18-14  951  3  2  8  17  .176  7  .412  3-0  2  0-0 
    5   Taylor Yablonski   18-18  1506  2  3  7  14  .143  12  .857  5-0  0  0-0 
    34  Olivia Sides   17-17  1471  1  4  6  9  .111  3  .333  2-1  1  0-0 
    17  Gabby Wagenfuhr   15-0   376  2  0  4  8  .250  7  .875  1-0  0  0-0 
    22  Macy Felton   18-18  1488  1  2  4  2  .500  2  1.000  1-0  1  0-0 
    25  Jalen Chaney   4-4   236  1  0  2  8  .125  3  .375  1-0  0  0-0 
    2   Radleigh Childers   18-4   741  1  0  2  5  .200  2  .400  3-0  0  0-0 
    23  Cassidy Horton   18-9   849  0  2  2  4  .000  1  .250  2-0  0  0-0 
    20  Lorel Stringer   13-2   406  0  1  1  10  .000  5  .500  0-0  0  0-0 
    19  Kassey Dzenis   18-16  1477  0  1  1  2  .000  0  .000  1-0  0  0-0 
    1   Kailey Hall   8-1   319  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Blu Keiper   18-6   619  0  0  0  16  .000  5  .312  0-0  0  0-0 
    11  Tejia Murray-Powell   16-16  1000  0  0  0  7  .000  1  .143  3-0  0  0-0 
    21  Clara Kulick   9-1   332  0  0  0  4  .000  1  .250  0-0  0  0-0 
    7   Whitney Scott   17-1   427  0  0  0  4  .000  2  .500  0-0  0  0-0 
    18  Kennedy Moore   16-9   821  0  0  0  3  .000  0  .000  1-0  0  0-0 
    4   Grace Mann   18-7   751  0  0  0  3  .000  2  .667  1-0  0  0-0 
    24  Aubrey Lane   1-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Josie Holt   9-3   365  0  0  0  0  .000  0  .000  1-0  0  0-0 
    6   Allison Williams   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Morgan Paley   18-17  1301  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  20  19  59  181  .110  87  .481  30-1  8  1-1 
      Opponents...........  18   -  24  19  67  208  .115  88  .423  14-1  7  2-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Morgan Paley   18-17  1301:21  18  1.24  53  .746  8  6  3  3.0  159 
    1   Kailey Hall   8-0   318:39  6  1.69  11  .647  0  1  0  0.0  44 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4.0  0 
      Total...............  18  1620:00  24  1.33  64  .727  8  7  3  7  203 
      Opponents...........  18  1620:00  20  1.11  67  .770  7  8  3  5  179 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Creighton  8  12  20 
    Opponents  13  11  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Creighton  89  92  181 
    Opponents  94  114  208 

    SAVES BY PERIOD  1st  2nd  Total 
    Creighton  27  37  64 
    Opponents  37  30  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Creighton  35  43  78 
    Opponents  44  55  99 

    FOULS BY PERIOD  1st  2nd  Total 
    Creighton  100  112  212 
    Opponents  82  113  195 

    ATTENDANCE SUMMARY  CU  OPP 
    Total  12613  2484 
    Dates/Avg Per Date  9/1401  9/276 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Olivia Duray   18  5  1  11  21 
    10  Anna Bragg   18  4  2  10  44 
    14  Sarah Hyde   18  3  2  8  17 
    5   Taylor Yablonski   18  2  3  7  14 
    34  Olivia Sides   17  1  4  6  9 
    17  Gabby Wagenfuhr   15  2  0  4  8 
    22  Macy Felton   18  1  2  4  2 
    25  Jalen Chaney   4  1  0  2  8 
    2   Radleigh Childers   18  1  0  2  5 
    23  Cassidy Horton   18  0  2  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Olivia Duray   18  5  1  11  21 
    10  Anna Bragg   18  4  2  10  44 
    14  Sarah Hyde   18  3  2  8  17 
    5   Taylor Yablonski   18  2  3  7  14 
    17  Gabby Wagenfuhr   15  2  0  4  8 
    2   Radleigh Childers   18  1  0  2  5 
    25  Jalen Chaney   4  1  0  2  8 
    22  Macy Felton   18  1  2  4  2 
    34  Olivia Sides   17  1  4  6  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    34  Olivia Sides   17  1  4  6  9 
    5   Taylor Yablonski   18  2  3  7  14 
    23  Cassidy Horton   18  0  2  2  4 
    14  Sarah Hyde   18  3  2  8  17 
    10  Anna Bragg   18  4  2  10  44 
    22  Macy Felton   18  1  2  4  2 
    19  Kassey Dzenis   18  0  1  1  2 
    20  Lorel Stringer   13  0  1  1  10 
    1   Kailey Hall   8  0  1  1  0 
    8   Olivia Duray   18  5  1  11  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Anna Bragg   18  4  2  44  .091 
    8   Olivia Duray   18  5  1  21  .238 
    14  Sarah Hyde   18  3  2  17  .176 
    15  Blu Keiper   18  0  0  16  .000 
    5   Taylor Yablonski   18  2  3  14  .143 
    20  Lorel Stringer   13  0  1  10  .000 
    34  Olivia Sides   17  1  4  9  .111 
    17  Gabby Wagenfuhr   15  2  0  8  .250 
    25  Jalen Chaney   4  1  0  8  .125 
    11  Tejia Murray-Powell   16  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Anna Bragg   18  4  2  44  23  .523 
    5   Taylor Yablonski   18  2  3  14  12  .857 
    8   Olivia Duray   18  5  1  21  11  .524 
    14  Sarah Hyde   18  3  2  17  7  .412 
    17  Gabby Wagenfuhr   15  2  0  8  7  .875 
    15  Blu Keiper   18  0  0  16  5  .312 
    20  Lorel Stringer   13  0  1  10  5  .500 
    34  Olivia Sides   17  1  4  9  3  .333 
    25  Jalen Chaney   4  1  0  8  3  .375 
    2   Radleigh Childers   18  1  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    10  Anna Bragg   18  3 
    14  Sarah Hyde   18  2 
    34  Olivia Sides   17  1 
    8   Olivia Duray   18  1 
    22  Macy Felton   18  1 


     

    Soccer Statistics

     

           Overall: 8-7-3  Conf: 4-4-2  Home: 6-2-1  Away: 2-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    8  Olivia Duray         18-17   5   1  11  21  .238  11  .524   2-0   1  0    10-10   3   0   6  11  .273   5  .455   1-0   0  0
    10 Anna Bragg           18-18   4   2  10  44  .091  23  .523   1-0   3  1    10-10   3   1   7  33  .091  18  .545   0-0   2  1
    14 Sarah Hyde           18-14   3   2   8  17  .176   7  .412   3-0   2  0    10-9    1   1   3  10  .100   3  .300   2-0   0  0
    5  Taylor Yablonski     18-18   2   3   7  14  .143  12  .857   5-0   0  0    10-10   2   3   7   9  .222   7  .778   3-0   0  0
    34 Olivia Sides         17-17   1   4   6   9  .111   3  .333   2-1   1  0     9-9    1   3   5   5  .200   2  .400   0-1   1  0
    17 Gabby Wagenfuhr      15-0    2   0   4   8  .250   7  .875   1-0   0  0     9-0    2   0   4   6  .333   5  .833   0-0   0  0
    22 Macy Felton          18-18   1   2   4   2  .500   2 1.000   1-0   1  0    10-10   1   2   4   2  .500   2 1.000   1-0   1  0
    25 Jalen Chaney          4-4    1   0   2   8  .125   3  .375   1-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    2  Radleigh Childers    18-4    1   0   2   5  .200   2  .400   3-0   0  0    10-3    1   0   2   4  .250   2  .500   0-0   0  0
    23 Cassidy Horton       18-9    0   2   2   4  .000   1  .250   2-0   0  0    10-7    0   2   2   2  .000   0  .000   2-0   0  0
    20 Lorel Stringer       13-2    0   1   1  10  .000   5  .500   0-0   0  0     6-0    0   1   1   4  .000   1  .250   0-0   0  0
    19 Kassey Dzenis        18-16   0   1   1   2  .000   0  .000   1-0   0  0    10-8    0   0   0   1  .000   0  .000   0-0   0  0
    1  Kailey Hall           8-1    0   1   1   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Blu Keiper           18-6    0   0   0  16  .000   5  .312   0-0   0  0    10-2    0   0   0   5  .000   1  .200   0-0   0  0
    11 Tejia Murray-Powell  16-16   0   0   0   7  .000   1  .143   3-0   0  0     8-8    0   0   0   3  .000   0  .000   2-0   0  0
    21 Clara Kulick          9-1    0   0   0   4  .000   1  .250   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Whitney Scott        17-1    0   0   0   4  .000   2  .500   0-0   0  0     9-1    0   0   0   2  .000   0  .000   0-0   0  0
    18 Kennedy Moore        16-9    0   0   0   3  .000   0  .000   1-0   0  0    10-9    0   0   0   2  .000   0  .000   1-0   0  0
    4  Grace Mann           18-7    0   0   0   3  .000   2  .667   1-0   0  0    10-3    0   0   0   1  .000   0  .000   1-0   0  0
    24 Aubrey Lane           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Josie Holt            9-3    0   0   0   0  .000   0  .000   1-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Allison Williams      5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    0  Morgan Paley         18-17   0   0   0   0  .000   0  .000   0-0   0  0    10-10   0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 18     20  19  59 181  .110  87  .481  30-1   8  1    10     14  13  41 100  .140  46  .460  14-1   4  1
       Opponents........... 18     24  19  67 208  .115  88  .423  14-1   7  2    10     15  13  43 118  .127  54  .458   5-1   4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Morgan Paley         18-17 1301:21  18  1.24  53  .746  8  6  3  3.0       10-10  874:57  14  1.44  38  .731  4  4  2  2.0
    1  Kailey Hall           8-0   318:39   6  1.69  11  .647  0  1  0  0.0        1-0    25:03   1  3.59   1  .500  0  0  0  0.0
       Total............... 18    1620:00  24  1.33  64  .727  8  7  3    7       10     900:00  15  1.50  39  .722  4  4  2    2
       Opponents........... 18    1620:00  20  1.11  67  .770  7  8  3    5       10     900:00  14  1.40  32  .696  4  4  2    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Creighton...........   89  92  -   181                                        Creighton...........   50  50  -   100
    Opponents...........   94 114  -   208                                        Opponents...........   51  67  -   118
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Creighton...........    8  12  -    20                                        Creighton...........    5   9  -    14
    Opponents...........   13  11  -    24                                        Opponents...........    8   7  -    15
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Creighton...........   27  37  -    64                                        Creighton...........   17  22  -    39
    Opponents...........   37  30  -    67                                        Opponents...........   19  13  -    32
    
    ATTENDANCE SUMMARY                  CU          OPP                           ATTENDANCE SUMMARY                  CU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        12613         2484                           Total....................         5474         1228
    Dates/Avg Per Date.......       9/1401        9/276                           Dates/Avg Per Date.......       5/1095        5/246
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-7-3        6-2-1        2-5-2        0-0    
    CONFERENCE     4-4-2        3-1-1        1-3-1        0-0    
    NON-CONFERENCE     4-3-1        3-1        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/12/26   at Colorado Col.            L   1-3    222
      08/16/26   at Air Force                L   1-3    200
      08/23/26   at Iowa St.                T    0-0    388
      08/27/26      KANSAS CITY            W     1-0   1968
      08/30/26      MISSOURI               W     1-0    407
      09/04/26      NORTHERN COLO.         W     1-0   3521
      09/13/26      GONZAGA                  L   0-3   1243
      09/16/26   at Omaha                  W     1-0    446
     *09/26/26      PROVIDENCE              T    1-1    432
     *09/30/26      VILLANOVA                L   1-2   1151
     *10/03/26   at St. John's (NY)         T    0-0    349
     *10/07/26   at Marquette                L   1-2    203
     *10/10/26      BUTLER                 W     2-1   2785
     *10/17/26   at Xavier                   L   0-5      -
     *10/21/26      UCONN                  W     2-0    582
     *10/28/26   at Georgetown             W     4-2    378
     *10/31/26   at Seton Hall               L   0-1    298
     *11/07/26      DEPAUL                 W     3-1    524
    

    TEAM STATISTICS  CU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-181  24-208 
       Goals scored per game  1.11  1.33 
       Shot pct.  .110  .115 
       Shots on goal-Attempts  87-181  88-208 
       SOG pct.  .481  .423 
       Shots/Game  10.1  11.6 
    CORNER KICKS  78  99 
    PENALTY KICKS  1-1  2-5 
    OFFSIDES  36  20 
    PENALTIES     
       Yellow cards  30  14 
       Red cards  1  1 
    ATTENDANCE     
       Total  12613  2484 
       Dates/Avg Per Date  9/1401  9/276 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   Olivia Duray   18-17  1138  5  1  11  21  .238  11  .524  2-0  1  0-0 
    10  Anna Bragg   18-18  1157  4  2  10  44  .091  23  .523  1-0  3  1-1 
    14  Sarah Hyde   18-14  951  3  2  8  17  .176  7  .412  3-0  2  0-0 
    5   Taylor Yablonski   18-18  1506  2  3  7  14  .143  12  .857  5-0  0  0-0 
    34  Olivia Sides   17-17  1471  1  4  6  9  .111  3  .333  2-1  1  0-0 
    17  Gabby Wagenfuhr   15-0   376  2  0  4  8  .250  7  .875  1-0  0  0-0 
    22  Macy Felton   18-18  1488  1  2  4  2  .500  2  1.000  1-0  1  0-0 
    25  Jalen Chaney   4-4   236  1  0  2  8  .125  3  .375  1-0  0  0-0 
    2   Radleigh Childers   18-4   741  1  0  2  5  .200  2  .400  3-0  0  0-0 
    23  Cassidy Horton   18-9   849  0  2  2  4  .000  1  .250  2-0  0  0-0 
    20  Lorel Stringer   13-2   406  0  1  1  10  .000  5  .500  0-0  0  0-0 
    19  Kassey Dzenis   18-16  1477  0  1  1  2  .000  0  .000  1-0  0  0-0 
    1   Kailey Hall   8-1   319  0  1  1  0  .000  0  .000  0-0  0  0-0 
    15  Blu Keiper   18-6   619  0  0  0  16  .000  5  .312  0-0  0  0-0 
    11  Tejia Murray-Powell   16-16  1000  0  0  0  7  .000  1  .143  3-0  0  0-0 
    21  Clara Kulick   9-1   332  0  0  0  4  .000  1  .250  0-0  0  0-0 
    7   Whitney Scott   17-1   427  0  0  0  4  .000  2  .500  0-0  0  0-0 
    18  Kennedy Moore   16-9   821  0  0  0  3  .000  0  .000  1-0  0  0-0 
    4   Grace Mann   18-7   751  0  0  0  3  .000  2  .667  1-0  0  0-0 
    24  Aubrey Lane   1-0   19  0  0  0  0  .000  0  .000  0-0  0  0-0 
    16  Josie Holt   9-3   365  0  0  0  0  .000  0  .000  1-0  0  0-0 
    6   Allison Williams   5-0   68  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Morgan Paley   18-17  1301  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  18   -  20  19  59  181  .110  87  .481  30-1  8  1-1 
      Opponents...........  18   -  24  19  67  208  .115  88  .423  14-1  7  2-5 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Morgan Paley   18-17  1301:21  18  1.24  53  .746  8  6  3  3.0  159 
    1   Kailey Hall   8-0   318:39  6  1.69  11  .647  0  1  0  0.0  44 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4.0  0 
      Total...............  18  1620:00  24  1.33  64  .727  8  7  3  7  203 
      Opponents...........  18  1620:00  20  1.11  67  .770  7  8  3  5  179 

    GOALS BY PERIOD  1st  2nd  Total 
    Creighton  8  12  20 
    Opponents  13  11  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Creighton  89  92  181 
    Opponents  94  114  208 

    SAVES BY PERIOD  1st  2nd  Total 
    Creighton  27  37  64 
    Opponents  37  30  67 

    CORNERS BY PERIOD  1st  2nd  Total 
    Creighton  35  43  78 
    Opponents  44  55  99 

    FOULS BY PERIOD  1st  2nd  Total 
    Creighton  100  112  212 
    Opponents  82  113  195