Creighton
Game-by-Game Results
Game Results
2001 CREIGHTON SOFTBALL
Game Results for Creighton (as of Apr 24, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02-17-01 at #4 Oklahoma 0-4 L 0 0 2/ 4 4 0 7 0- 1- 0 0- 0- 0 Gieron (L 0-1) 332 1:41
!02-18-01 vs Wichita State 1-5 L 1 8 2/ 5 6 0 7 0- 2- 0 0- 0- 0 Mellegaard (L 0-1) 64 2:10
!02-18-01 vs Tulsa W 1-0 1 3 0/ 0 4 0 (10) 1- 2- 0 0- 0- 0 Hunt (W 1-0) 155 2:33
#02-25-01 vs Mississippi 2-3 L 2 4 0/ 3 5 0 ( 8) 1- 3- 0 0- 0- 0 Gieron (L 0-2) 35 2:09
#02-25-01 vs Tulsa W 8-1 8 9 0/ 1 8 1 7 2- 3- 0 0- 0- 0 Mellegaard (W 1-1) 117 2:10
$03-02-01 at #2 Arizona 0-9 L 0 1 0/ 9 13 1 6 2- 4- 0 0- 0- 0 Gieron (L 0-3) 1151 1:50
$03-02-01 vs Western Michigan W 7-0 7 7 1/ 0 5 1 7 3- 4- 0 0- 0- 0 Mellegaard (W 2-1) 60 1:45
$03-03-01 vs #23 Baylor 1-5 L 1 2 1/ 5 10 1 7 3- 5- 0 0- 0- 0 Gieron (L 0-4) 350 1:40
$03-03-01 vs #4 Oklahoma 3-11 L 3 6 1/11 10 1 6 3- 6- 0 0- 0- 0 Mellegaard (L 2-2) 700 2:00
$03-04-01 vs Indiana State W 9-1 9 12 2/ 1 5 0 5 4- 6- 0 0- 0- 0 Mellegaard (W 3-2) 500 1:50
%03-06-01 vs CS-Northridge 0-6 L 0 5 0/ 6 11 0 7 4- 7- 0 0- 0- 0 Mellegaard (L 3-3) 0 2:00
03-06-01 at #2 Arizona 0-3 L 0 0 2/ 3 3 0 7 4- 8- 0 0- 0- 0 Hunt (L 1-1) 501 1:35
^03-09-01 vs Buffalo W 1-0 1 4 1/ 0 1 1 7 5- 8- 0 0- 0- 0 Melton (W 1-0) 45 1:45
^03-09-01 vs Minnesota W 3-0 3 5 0/ 0 1 3 7 6- 8- 0 0- 0- 0 Hunt (W 2-1) 55 1:50
^03-09-01 vs Drake 3-4 L 3 4 2/ 4 8 0 ( 9) 6- 9- 0 0- 0- 0 Hunt (L 2-2) 53 2:13
^03-10-01 vs UMKC W 11-3 11 9 1/ 3 8 0 5 7- 9- 0 0- 0- 0 Melton (W 2-0) 103 1:41
^03-10-01 vs #17 Nebraska 2-3 L 2 2 2/ 3 5 1 ( 8) 7-10- 0 0- 0- 0 Mellegaard (L 3-4) 93 1:47
*03-17-01 at Evansville 2-10 L 2 4 1/10 13 1 5 7-11- 0 0- 1- 0 Gieron (L 0-5) 0 1:34
*03-17-01 EVANSVILLE 3-4 L 3 10 3/ 4 7 2 (10) 7-12- 0 0- 2- 0 Hunt (L 2-3) 227 3:02
*03-18-01 at Evansville 3-5 L 3 7 1/ 5 12 3 7 7-13- 0 0- 3- 0 Melton (L 2-1) 314 1:51
03-20-01 at UMKC W 6-0 6 13 1/ 0 6 2 7 8-13- 0 0- 3- 0 Gieron (W 1-5) - 1:58
03-20-01 at UMKC W 11-0 11 16 0/ 0 2 1 6 9-13- 0 0- 3- 0 Mellegaard (W 4-4) 110 1:43
03-21-01 #18 NEBRASKA 0-4 L 0 2 1/ 4 10 1 7 9-14- 0 0- 3- 0 Hunt (L 2-4) 286 2:04
*03-24-01 ILLINOIS STATE 0-3 L 0 1 2/ 3 6 0 7 9-15- 0 0- 4- 0 Hunt (L 2-5) - 1:42
*03-24-01 at Illinois State 3-4 L 3 7 1/ 4 6 2 7 9-16- 0 0- 5- 0 Mellegaard (L 4-5) 136 1:55
*03-25-01 ILLINOIS STATE 1-6 L 1 4 1/ 6 13 0 7 9-17- 0 0- 6- 0 Melton (L 2-2) 89 1:53
*03-31-01 BRADLEY 0-1 L 0 5 1/ 1 1 0 7 9-18- 0 0- 7- 0 Mellegaard (L 4-6) - 1:24
*03-31-01 at Bradley W 9-0 9 10 2/ 0 5 1 7 10-18- 0 1- 7- 0 Hunt (W 3-5) 78 2:15
*04-01-01 BRADLEY W 5-1 5 4 0/ 1 5 3 7 11-18- 0 2- 7- 0 Melton (W 3-2) 74 1:52
04-04-01 at #15 Nebraska 2-6 L 2 3 1/ 6 10 1 7 11-19- 0 2- 7- 0 Hunt (L 3-6) 403 1:53
*04-06-01 at Drake W 4-0 4 8 0/ 0 3 3 7 12-19- 0 3- 7- 0 Mellegaard (W 5-6) 82 1:42
*04-07-01 at Northern Iowa W 12-3 12 13 3/ 3 3 2 5 13-19- 0 4- 7- 0 Hunt (W 4-6) 80 1:40
*04-08-01 NORTHERN IOWA W 1-0 1 5 2/ 0 3 0 (10) 14-19- 0 5- 7- 0 Mellegaard (W 6-6) - 2:00
*04-08-01 at Northern Iowa 0-3 L 0 3 2/ 3 7 2 7 14-20- 0 5- 8- 0 Hunt (L 4-7) 48 2:00
*04-10-01 DRAKE 0-1 L 0 8 1/ 1 4 1 ( 8) 14-21- 0 5- 9- 0 Mellegaard (L 6-7) 57 2:25
*04-10-01 DRAKE W 8-0 8 9 1/ 0 5 1 6 15-21- 0 6- 9- 0 Hunt (W 5-7) - 1:29
*04-13-01 at Indiana State W 4-1 4 9 0/ 1 3 0 ( 8) 16-21- 0 7- 9- 0 Mellegaard (W 7-7) 98 2:00
*04-14-01 INDIANA STATE W 7-0 7 7 1/ 0 3 1 7 17-21- 0 8- 9- 0 Melton (W 4-2) - 2:04
*04-14-01 at Indiana State W 7-0 7 9 1/ 0 2 2 7 18-21- 0 9- 9- 0 Hunt (W 6-7) 72 1:52
04-17-01 UMKC W 8-3 8 8 0/ 3 7 2 7 19-21- 0 9- 9- 0 Mellegaard (W 8-7) 67 2:01
04-17-01 UMKC W 3-0 3 8 2/ 0 5 0 7 20-21- 0 9- 9- 0 Melton (W 5-2) - 1:48
04-18-01 vs Missouri 4-5 L 4 5 2/ 5 10 2 7 20-22- 0 9- 9- 0 Mellegaard (L 8-8) 225 1:42
*04-21-01 WICHITA STATE W 5-1 5 9 0/ 1 6 1 7 21-22- 0 10- 9- 0 Mellegaard (W 9-8) 168 1:50
*04-21-01 at Wichita State 1-4 L 1 6 1/ 4 7 0 7 21-23- 0 10-10- 0 Hunt (L 6-8) - 1:50
*04-22-01 WICHITA STATE W 7-6 7 8 0/ 6 8 2 7 22-23- 0 11-10- 0 Melton (W 6-2) 79 2:06
04-24-01 at #12 Nebraska 2-8 L 2 7 1/ 8 9 0 7 22-24- 0 11-10- 0 Melton (L 6-3) 498 2:13
04-25-01 KANSAS 1-5 L 1 3 2/ 5 8 2 7 22-25- 0 11-10- 0 Melton (L 6-4) 119 1:56
04-25-01 KANSAS W 7-4 7 9 3/ 4 6 0 7 23-25- 0 11-10- 0 Mellegaard (W 10-8) - 2:13
*04-28-01 at SW Missouri State W 3-0 3 6 2/ 0 3 0 7 24-25- 0 12-10- 0 Mellegaard (W 11-8) - 2:10
*04-28-01 SW MISSOURI STATE W 5-0 5 9 0/ 0 4 1 7 25-25- 0 13-10- 0 Melton (W 7-4) 193 1:55
*04-29-01 at SW Missouri State W 3-0 3 6 1/ 0 5 0 7 26-25- 0 14-10- 0 Mellegaard (W 12-8) 164 1:55
*05-05-01 SOUTHERN ILLINOIS W 10-5 10 11 3/ 5 6 0 7 27-25- 0 15-10- 0 Mellegaard (W 13-8) - 2:00
*05-05-01 at Southern Illinois W 6-2 6 5 0/ 2 3 3 7 28-25- 0 16-10- 0 Gieron (W 2-5) 127 1:40
&05-10-01 vs Southern Illinois W 5-4 5 12 1/ 4 6 1 (14) 29-25- 0 16-10- 0 Mellegaard (W 14-8) 387 3:40
&05-11-01 vs Evansville 1-5 L 1 6 0/ 5 9 2 7 29-26- 0 16-10- 0 Mellegaard (L 14-9) 235 1:50
&05-12-01 vs Evansville W 6-5 6 9 0/ 5 9 4 ( 8) 30-26- 0 16-10- 0 Mellegaard (W 15-9) 175 2:00
&05-12-01 vs Illinois State 3-4 L 3 7 2/ 4 12 2 (12) 30-27- 0 16-10- 0 Mellegaard (L 15-10) 175 3:35
! = Oklahoma/adidas Classic - Norman, Okla.
# = Oklahoma State Classic - Stillwater, Okla.
$ = Hillenbrand Invitational - Tucson, Ariz.
% = In Tucson, Ariz.
^ = Creighton Spring Classic - Shawnee, Kan.
& = MVC Tournament Game - Omaha, Neb.
* = Conference game
() extra inning game
Team Game-by-Game
2001 CREIGHTON SOFTBALL
Team Game-by-Game for Creighton (as of Apr 24, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02-17-01 at #4 Oklahoma 18 0 0 0 0 0 0 2 0 1 2 2 1 0 0 6 18 8 2 .000
02-18-01 vs Wichita State 27 1 8 1 1 0 1 2 0 1 0 0 1 0 0 4 21 7 2 .178
02-18-01 vs Tulsa 30 1 3 1 1 0 0 2 0 0 1 2 2 0 0 7 30 16 0 .147
02-25-01 vs Mississippi 28 2 4 2 1 0 1 2 0 1 0 0 0 0 0 14 22 8 0 .146
02-25-01 vs Tulsa 29 8 9 7 1 1 1 5 0 0 1 1 0 0 0 4 21 7 0 .182
03-02-01 at #2 Arizona 20 0 1 0 0 0 0 4 0 1 0 0 0 0 0 12 17 7 0 .164
03-02-01 vs Western Michigan 26 7 7 6 2 0 1 6 0 6 0 0 2 0 0 3 21 10 1 .180
03-03-01 vs #23 Baylor 22 1 2 0 0 0 0 1 0 0 0 0 1 0 0 4 18 10 1 .170
03-03-01 vs #4 Oklahoma 23 3 6 2 1 0 0 2 0 0 1 0 1 0 1 3 18 7 1 .179
03-04-01 vs Indiana State 23 9 12 8 4 0 0 5 0 3 0 1 2 1 0 0 15 7 2 .211
03-06-01 vs CS-Northridge 26 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 18 7 0 .210
03-06-01 at #2 Arizona 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 18 13 2 .195
03-09-01 vs Buffalo 20 1 4 0 1 0 0 5 0 1 0 0 0 0 1 3 21 5 1 .195
03-09-01 vs Minnesota 21 3 5 1 0 0 0 5 0 0 0 0 3 0 0 9 21 12 0 .198
03-09-01 vs Drake 26 3 4 3 0 0 2 2 0 1 0 1 3 1 0 9 27 13 2 .194
03-10-01 vs UMKC 21 11 9 10 2 0 1 5 0 2 0 2 0 0 0 4 15 4 1 .207
03-10-01 vs #17 Nebraska 26 2 2 2 0 0 1 0 0 0 0 0 1 0 0 13 24 8 2 .199
03-17-01 at *Evansville 18 2 4 2 0 0 2 0 0 0 0 1 1 0 0 7 14 5 1 .200
03-17-01 *Evansville 40 3 10 3 3 0 0 1 0 0 0 0 1 0 0 5 30 21 3 .204
03-18-01 at *Evansville 27 3 7 2 0 0 1 2 0 0 0 0 1 0 0 8 18 10 1 .207
03-20-01 at UMKC 29 6 13 5 2 0 1 2 0 0 1 0 0 2 0 1 21 6 1 .221
03-20-01 at UMKC 32 11 16 10 2 1 0 6 0 0 0 0 4 0 0 1 18 8 0 .237
03-21-01 #18 Nebraska 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 21 8 1 .231
03-24-01 *Illinois State 22 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 21 13 2 .224
03-24-01 at *Illinois State 24 3 7 2 1 0 0 2 0 1 0 0 4 1 0 2 19 12 1 .227
03-25-01 *Illinois State 23 1 4 1 0 0 0 1 0 0 1 0 1 0 0 5 21 11 1 .225
03-31-01 *Bradley 25 0 5 0 0 0 0 1 0 2 0 0 0 0 0 9 21 8 1 .224
03-31-01 at *Bradley 26 9 10 8 3 0 2 11 0 7 0 1 4 0 0 2 21 9 2 .230
04-01-01 *Bradley 20 5 4 4 0 0 0 5 0 1 2 0 2 0 0 8 21 10 0 .229
04-04-01 at #15 Nebraska 23 2 3 2 0 0 1 2 0 0 0 0 1 0 0 10 18 11 1 .226
04-06-01 at *Drake 28 4 8 3 3 0 1 3 0 2 0 0 2 0 0 4 21 7 0 .228
04-07-01 at *Northern Iowa 25 12 13 10 3 0 2 2 0 0 0 2 3 0 0 4 15 7 3 .237
04-08-01 *Northern Iowa 30 1 5 1 0 0 1 1 0 0 1 1 1 0 0 13 30 13 2 .235
04-08-01 at *Northern Iowa 23 0 3 0 1 0 0 0 0 0 0 0 2 0 0 6 18 15 2 .232
04-10-01 *Drake 31 0 8 0 2 0 0 2 0 0 0 1 2 0 0 4 24 12 1 .233
04-10-01 *Drake 24 8 9 7 3 1 1 2 0 0 0 0 2 1 0 2 18 13 1 .237
04-13-01 at *Indiana State 31 4 9 4 4 0 0 0 0 1 0 1 1 0 0 5 24 11 0 .238
04-14-01 *Indiana State 21 7 7 5 4 0 1 5 0 0 0 0 3 1 0 6 21 9 1 .241
04-14-01 at *Indiana State 29 7 9 6 2 0 1 2 0 1 1 1 1 0 0 3 21 14 1 .243
04-17-01 UMKC 27 8 8 7 1 0 2 5 0 3 0 0 1 0 0 3 21 8 0 .244
04-17-01 UMKC 26 3 8 3 1 1 1 3 0 0 0 0 0 0 0 2 21 8 2 .246
04-18-01 vs Missouri 24 4 5 2 1 0 1 4 0 0 0 0 0 0 0 5 19 12 2 .245
04-21-01 *Wichita State 27 5 9 4 0 0 1 2 0 1 0 0 1 0 0 3 21 13 0 .247
04-21-01 at *Wichita State 26 1 6 1 1 0 1 0 0 0 0 0 1 0 0 4 18 9 1 .247
04-22-01 *Wichita State 26 7 8 7 1 0 2 1 0 1 0 1 2 0 0 2 21 11 0 .248
04-24-01 at #12 Nebraska 28 2 7 2 0 0 0 1 0 0 0 0 0 0 0 13 18 6 1 .248
04-25-01 Kansas 23 1 3 1 0 0 1 0 0 0 0 1 0 0 0 5 21 6 2 .246
04-25-01 Kansas 25 7 9 6 3 1 1 5 0 0 0 0 2 1 0 1 21 9 3 .248
04-28-01 at *SW Missouri State 24 3 6 3 1 0 1 2 0 0 2 0 0 0 0 3 21 10 2 .248
04-28-01 *SW Missouri State 26 5 9 3 2 0 1 2 0 0 0 0 1 0 0 1 21 8 0 .250
04-29-01 at *SW Missouri State 22 3 6 3 1 0 0 3 0 0 0 0 5 0 0 3 21 10 1 .251
05-05-01 *Southern Illinois 28 10 11 9 2 1 2 4 0 0 0 1 3 0 0 8 21 5 3 .254
05-05-01 at *Southern Illinois 27 6 5 6 2 0 2 4 0 0 0 0 2 0 0 12 21 7 0 .252
05-10-01 vs Southern Illinois 52 5 12 4 2 0 0 3 0 1 0 0 3 0 0 17 42 11 1 .251
05-11-01 vs Evansville 28 1 6 1 2 0 0 1 0 0 0 0 0 0 0 9 21 10 0 .251
05-12-01 vs Evansville 30 6 9 4 3 0 0 3 0 1 0 0 3 0 0 3 24 12 0 .252
05-12-01 vs Illinois State 40 3 7 3 4 0 0 3 0 0 1 0 2 1 0 11 35 16 2 .250
Totals 1490 220 372 187 74 6 38 151 0 40 14 20 79 9 2 336 1209 553 63 .250
2001 CREIGHTON SOFTBALL
Team Game-by-Game for Creighton (as of Apr 24, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02-17-01 at #4 Oklahoma 6.0 4 4 3 2 4 0 1 1 1 0 0 0 0 0-4 0-1 0 3.50
02-18-01 vs Wichita State 7.0 6 5 4 3 9 2 0 0 2 0 2 0 0 1-5 0-2 0 3.77
02-18-01 vs Tulsa 10.0 4 0 0 1 7 1 0 0 0 0 0 0 0 1-0 1-2 0 2.13
02-25-01 vs Mississippi 7.1 5 3 2 3 6 1 0 0 1 0 0 0 1 2-3 1-3 0 2.08
02-25-01 vs Tulsa 7.0 8 1 1 2 9 1 0 0 0 0 0 0 0 8-1 2-3 0 1.88
03-02-01 at #2 Arizona 5.2 13 9 9 6 2 1 0 1 0 0 0 1 0 0-9 2-4 0 3.09
03-02-01 vs Western Michigan 7.0 5 0 0 0 6 0 0 0 0 0 1 0 0 7-0 3-4 0 2.66
03-03-01 vs #23 Baylor 6.0 10 5 5 2 4 1 0 1 1 0 0 0 0 1-5 3-5 0 3.00
03-03-01 vs #4 Oklahoma 6.0 10 11 10 6 4 5 1 0 0 0 1 0 0 3-11 3-6 0 3.84
03-04-01 vs Indiana State 5.0 5 1 0 2 1 0 0 0 1 0 1 1 0 9-1 4-6 0 3.55
03-06-01 vs CS-Northridge 6.0 11 6 6 5 3 0 0 1 0 0 0 2 0 0-6 4-7 0 3.84
03-06-01 at #2 Arizona 6.0 3 3 3 3 5 0 0 1 0 0 0 2 1 0-3 4-8 0 3.81
03-09-01 vs Buffalo 7.0 1 0 0 2 6 0 0 0 0 0 2 1 0 1-0 5-8 0 3.50
03-09-01 vs Minnesota 7.0 1 0 0 0 5 0 0 0 0 0 0 0 0 3-0 6-8 0 3.24
03-09-01 vs Drake 9.0 8 4 2 1 9 1 0 0 1 0 1 0 0 3-4 6-9 0 3.09
03-10-01 vs UMKC 5.0 8 3 2 1 4 2 0 1 0 0 0 0 0 11-3 7-9 0 3.07
03-10-01 vs #17 Nebraska 8.0 5 3 2 3 3 2 0 1 1 0 0 0 0 2-3 7-10 0 2.98
03-17-01 at *Evansville 4.2 13 10 9 5 3 1 0 3 1 0 0 0 0 2-10 7-11 0 3.39
03-17-01 *Evansville 10.0 7 4 3 2 7 1 0 0 0 0 1 0 1 3-4 7-12 0 3.29
03-18-01 at *Evansville 6.0 12 5 5 3 2 0 0 0 1 0 1 0 0 3-5 7-13 0 3.41
03-20-01 at UMKC 7.0 6 0 0 3 5 0 0 0 0 0 0 0 0 6-0 8-13 0 3.24
03-20-01 at UMKC 6.0 2 0 0 1 7 0 0 0 0 0 0 0 0 11-0 9-13 0 3.11
03-21-01 #18 Nebraska 7.0 10 4 4 2 5 1 0 0 1 0 1 0 0 0-4 9-14 0 3.15
03-24-01 *Illinois State 7.0 6 3 2 1 5 1 0 1 0 0 0 0 0 0-3 9-15 0 3.10
03-24-01 at *Illinois State 6.1 6 4 4 7 6 2 0 0 1 0 0 0 1 3-4 9-16 0 3.15
03-25-01 *Illinois State 7.0 13 6 6 1 1 2 0 1 2 0 1 1 0 1-6 9-17 0 3.26
03-31-01 *Bradley 7.0 1 1 1 1 9 0 0 1 0 0 0 0 0 0-1 9-18 0 3.17
03-31-01 at *Bradley 7.0 5 0 0 0 9 0 0 0 0 0 0 1 0 9-0 10-18 0 3.06
04-01-01 *Bradley 7.0 5 1 1 2 6 1 0 0 1 0 0 0 0 5-1 11-18 0 2.98
04-04-01 at #15 Nebraska 6.0 10 6 5 4 5 0 0 1 1 0 0 1 0 2-6 11-19 0 3.07
04-06-01 at *Drake 7.0 3 0 0 2 8 0 0 0 1 0 2 0 1 4-0 12-19 0 2.97
04-07-01 at *Northern Iowa 5.0 3 3 1 1 5 0 0 1 0 0 0 0 0 12-3 13-19 0 2.93
04-08-01 *Northern Iowa 10.0 3 0 0 5 14 0 0 0 0 0 0 1 0 1-0 14-19 0 2.80
04-08-01 at *Northern Iowa 6.0 7 3 2 1 3 1 0 0 0 0 0 1 0 0-3 14-20 0 2.79
04-10-01 *Drake 8.0 4 1 1 7 8 0 0 1 0 0 0 0 1 0-1 14-21 0 2.72
04-10-01 *Drake 6.0 5 0 0 1 0 0 0 0 0 0 1 2 0 8-0 15-21 0 2.66
04-13-01 at *Indiana State 8.0 3 1 1 6 11 1 0 0 1 0 0 2 1 4-1 16-21 0 2.60
04-14-01 *Indiana State 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 7-0 17-21 0 2.53
04-14-01 at *Indiana State 7.0 2 0 0 0 2 1 0 0 0 1 1 0 0 7-0 18-21 0 2.46
04-17-01 UMKC 7.0 7 3 2 1 10 1 0 0 1 0 1 0 0 8-3 19-21 0 2.45
04-17-01 UMKC 7.0 5 0 0 0 6 1 0 0 0 0 0 0 0 3-0 20-21 0 2.39
04-18-01 vs Missouri 6.1 10 5 4 2 5 2 0 0 1 0 0 1 1 4-5 20-22 0 2.44
04-21-01 *Wichita State 7.0 6 1 1 3 5 1 0 0 1 0 1 1 1 5-1 21-22 0 2.40
04-21-01 at *Wichita State 6.0 7 4 2 1 6 3 0 0 0 0 0 0 0 1-4 21-23 0 2.40
04-22-01 *Wichita State 7.0 8 6 6 3 3 2 0 3 0 0 0 0 0 7-6 22-23 0 2.48
04-24-01 at #12 Nebraska 6.0 9 8 6 2 6 2 0 1 0 0 0 0 0 2-8 22-24 0 2.57
04-25-01 Kansas 7.0 8 5 3 4 3 1 0 2 0 0 0 0 0 1-5 22-25 0 2.58
04-25-01 Kansas 7.0 6 4 2 4 5 2 0 0 0 0 0 0 0 7-4 23-25 0 2.57
04-28-01 at *SW Missouri State 7.0 3 0 0 3 4 0 0 0 1 0 1 0 0 3-0 24-25 0 2.51
04-28-01 *SW Missouri State 7.0 4 0 0 2 4 0 0 0 0 0 1 0 0 5-0 25-25 0 2.46
04-29-01 at *SW Missouri State 7.0 5 0 0 2 2 0 0 0 0 0 0 0 0 3-0 26-25 0 2.41
05-05-01 *Southern Illinois 7.0 6 5 5 1 8 0 0 1 0 0 1 0 0 10-5 27-25 0 2.46
05-05-01 at *Southern Illinois 7.0 3 2 2 1 5 0 0 1 0 0 0 0 0 6-2 28-25 0 2.45
05-10-01 vs Southern Illinois 14.0 6 4 1 13 19 1 0 1 2 0 0 0 3 5-4 29-25 0 2.38
05-11-01 vs Evansville 7.0 9 5 5 1 1 2 0 2 0 0 0 0 0 1-5 29-26 0 2.43
05-12-01 vs Evansville 8.0 9 5 5 1 4 1 0 0 1 0 0 0 0 6-5 30-26 0 2.47
05-12-01 vs Illinois State 11.2 12 4 1 7 8 0 0 0 2 0 2 1 2 3-4 30-27 0 2.41
Totals 403.0 359 171 139 149 318 49 2 27 27 1 23 19 14 220-171 30-27 0 2.41
* = MVC game