Creighton

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
#  02-06-14   vs  San Jose State    2-11  L     2-8-1  /  11-15-0  7   0-1-0  0-0-0   Telecky (L 0-1)  226  2:12 
#  02-06-14   at  #7 Arizona State    0-3  L     0-1-1  /  3-5-0  7   0-2-0  0-0-0   Changstrom (L 0-1)  1098  1:32 
#  02-07-14   vs  Western Michigan  W  9-0       9-8-1  /  0-2-2  5   1-2-0  0-0-0   Changstrom (W 1-1)  76  1:16 
#  02-07-14   vs  Boise State  W  4-0       4-5-0  /  0-9-1  7   2-2-0  0-0-0   Cantu (W 1-0)  83  1:58 
#  02-08-14   vs  #24 California  W  6-4       6-7-2  /  4-4-1  7   3-2-0  0-0-0   Changstrom (W 2-1)  203  1:55 
^  02-21-14   vs  Texas Tech    3-7  L     3-5-0  /  7-11-2  7   3-3-0  0-0-0   Changstrom (L 2-2)  123  1:46 
^  02-21-14   at  UT Arlington    0-8  L     0-2-0  /  8-10-0  5   3-4-0  0-0-0   M Millspaugh (L 0-1)  122  1:43 
^  02-22-14   vs  Texas Tech  W  1-0       1-2-1  /  0-4-1  7   4-4-0  0-0-0   Cantu (W 2-0)  129  1:54 
^  02-22-14   at  UT Arlington    5-6  L     5-7-1  /  6-7-2  7   4-5-0  0-0-0   Changstrom (L 2-3)  162  1:40 
^  02-23-14   vs  Illinois    1-9  L     1-4-3  /  9-13-2  7   4-6-0  0-0-0   Cantu (L 2-1)  93  2:03 
&  02-28-14   at  #21 Tulsa-1    0-3  L     0-0-0  /  3-9-0  7   4-7-0  0-0-0   Cantu (L 2-2)  238  1:16 
&  02-28-14   at  #21 Tulsa-2    0-8  L     0-3-3  /  8-9-1  6   4-8-0  0-0-0   Changstrom (L 2-4)  338  1:55 
&  03-01-14   vs  Northwestern State    1-2  L     1-4-0  /  2-9-0  (8)   4-9-0  0-0-0   Changstrom (L 2-5)  72  1:19 
%  03-09-14   vs  Manhattan  W  4-0       4-7-1  /  0-2-1  7   5-9-0  0-0-0   Changstrom (W 3-5)  56  1:29 
%  03-09-14   vs  UMass-Lowell  W  4-3       4-5-0  /  3-8-0  7   6-9-0  0-0-0   Telecky (W 1-1)  61  2:06 
%  03-10-14   vs  South Dakota  W  1-0       1-3-0  /  0-4-1  7   7-9-0  0-0-0   Changstrom (W 4-5)  70  1:43 
%  03-10-14   vs  Bucknell  W  5-3       5-8-4  /  3-7-0  7   8-9-0  0-0-0   M Millspaugh (W 1-1)  61  2:02 
%  03-11-14   vs  Indiana State  W  2-0       2-5-0  /  0-4-2  7   9-9-0  0-0-0   Changstrom (W 5-5)  66  1:30 
%  03-11-14   vs  Utah Valley    1-4  L     1-4-2  /  4-7-1  7   9-10-0  0-0-0   Cantu (L 2-3)  77  1:35 
%  03-13-14   vs  St. Peter's  W  1-0       1-4-1  /  0-2-0  7   10-10-0  0-0-0   M Millspaugh (W 2-1)  59  1:48 
%  03-13-14   vs  Siena  W  5-1       5-7-0  /  1-1-1  7   11-10-0  0-0-0   Changstrom (W 6-5)  68  1:52 
%  03-14-14   vs  Howard  W  8-0       8-10-1  /  0-2-2  6   12-10-0  0-0-0   Kingsley (W 1-0)  0   
%  03-14-14   vs  Army  W  7-0       7-8-0  /  0-0-1  7   13-10-0  0-0-0   Changstrom (W 7-5)  71  1:44 
*  03-15-14   vs  Albany  W  7-1       7-10-2  /  1-4-2  7   14-10-0  0-0-0   Changstrom (W 8-5)  57  1:58 
  03-15-14   vs  South Dakota  W  2-0       2-7-2  /  0-5-2  7   15-10-0  0-0-0   Cantu (W 4-3)  0   
  03-19-14     WICHITA STATE  W  2-1       2-4-1  /  1-3-0  7   16-10-0  0-0-0   Changstrom (W 9-5)  135  1:20 
*  03-22-14   at  Butler-2  W  10-0       10-12-0  /  0-3-0  6   17-10-0  1-0-0   Cantu (W 4-3)  110  1:38 
*  03-22-14   at  Butler-1  W  6-0       6-10-0  /  0-4-2  7   18-10-0  2-0-0   Changstrom (W 10-5)  110  2:08 
  03-26-14   at  Drake  W  4-2       4-7-0  /  2-4-0  (8)   19-10-0  2-0-0   Changstrom (W 11-5)  142  2:05 
*  03-29-14     GEORGETOWN-1    2-5  L     2-4-1  /  5-6-1  7   19-11-0  2-1-0   Changstrom (L 11-6)  -  1:43 
*  03-29-14     GEORGETOWN-2    3-6  L     3-7-3  /  6-9-0  7   19-12-0  2-2-0   Cantu (L 4-4)  153  2:10 
*  03-30-14     GEORGETOWN    1-6  L     1-4-1  /  6-6-0  7   19-13-0  2-3-0   Changstrom (L 11-7)  273  1:41 
  04-02-14   at  #20 Nebraska    2-5  L     2-5-2  /  5-5-1  7   19-14-0  2-3-0   Changstrom (L 11-8)  328  2:15 
*  04-05-14     VILLANOVA-1  W  1-0       1-3-0  /  0-4-0  7   20-14-0  3-3-0   Changstrom (W 12-8)  -  1:35 
*  04-05-14     VILLANOVA-2  W  6-4       6-13-3  /  4-11-2  (16)   21-14-0  4-3-0   Changstrom (W 13-8)  173  4:06 
*  04-06-14     VILLANOVA  W  3-1       3-4-0  /  1-6-1  7   22-14-0  5-3-0   M Millspaugh (W 3-1)  123  1:47 
  04-08-14     SOUTH DAKOTA STATE-1  W  10-2       10-11-1  /  2-3-2  5   23-14-0  5-3-0   Cantu (W 5-4)  -  1:39 
  04-08-14     SOUTH DAKOTA STATE-2  W  3-0       3-3-2  /  0-1-0  7   24-14-0  5-3-0   M Millspaugh (W 4-1)  153  1:37 
*  04-12-14   at  Seton Hall-1  W  12-0       12-10-0  /  0-5-1  5   25-14-0  6-3-0   Changstrom (W 14-8)  62  1:44 
*  04-12-14   at  Seton Hall-2    3-5  L     3-5-1  /  5-8-0  7   25-15-0  6-4-0   Cantu (L 5-5)  75  2:10 
*  04-13-14   at  Seton Hall    0-1  L     0-2-2  /  1-1-2  7   25-16-0  6-5-0   Changstrom (L 14-9)  78  1:41 
*  04-18-14     DEPAUL-1    4-6  L     4-7-2  /  6-7-2  7   25-17-0  6-6-0   Changstrom (L 14-10)  -  1:50 
*  04-18-14     DEPAUL-2    3-7  L     3-7-1  /  7-7-2  7   25-18-0  6-7-0   Cantu (L 5-6)  358  2:05 
*  04-19-14     DEPAUL    4-8  L     4-8-0  /  8-7-2  7   25-19-0  6-8-0   Changstrom (L 14-11)  613  2:22 
*  04-26-14   at  St. John's-1    2-3  L     2-5-2  /  3-8-2  7   25-20-0  6-9-0   Changstrom (L 14-12)  102  1:48 
*  04-26-14   at  St. John's-2    0-2  L     0-7-2  /  2-3-0  7   25-21-0  6-10-0   Cantu (L 5-7)  108  1:20 
*  04-27-14   at  St. John's  W  4-0       4-8-0  /  0-2-1  7   26-21-0  7-10-0   Changstrom (W 15-12)  132  2:00 
  04-29-14   at  #13 Missouri-1    6-11  L     6-4-4  /  11-13-2  7   26-22-0  7-10-0   Telecky (L 1-2)  233  2:18 
  04-29-14   at  #13 Missouri-2    1-2  L     1-1-3  /  2-5-0  7   26-23-0  7-10-0   M Millspaugh (L 4-2)  256  1:42 
*  05-03-14     PROVIDENCE-1  W  9-6       9-12-0  /  6-8-1  7   27-23-0  8-10-0   Changstrom (W 16-12)  -  1:58 
*  05-03-14     PROVIDENCE-2  W  2-0       2-8-2  /  0-8-0  7   28-23-0  9-10-0   Cantu (W 6-7)  234  1:51 
*  05-04-14     PROVIDENCE  W  5-0       5-5-1  /  0-3-2  7   29-23-0  10-10-0   Changstrom (W 17-12)  260  1:44 
!  05-09-14   vs  DePaul    1-9  L     1-2-1  /  9-8-0  6   29-24-0  10-10-0   Changstrom (L 17-13)  0  1:57 

* - BIG EAST Conference game
# - Kajikawa Classic (Tempe, Ariz.)
^ - UTA Hilton Invitational (Arlington, Texas)
& - Tulsa Invitational (Tulsa, Okla.)
% - Rebel Spring Games (Kissimmee, Fla.)
! - BIG EAST Tournament (Rosemont, Ill.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02-06-14   vs  San Jose State   27  2  8  2  0  0  2  14  4  0  0  0  0  0  0  0  2  21  13  1  8  .296 
  02-06-14   at  Arizona State   21  0  1  0  0  0  0  1  2  0  0  0  1  0  0  1  14  18  2  1  3  .188 
  02-07-14   vs  Western Michigan   20  9  8  9  2  0  1  13  4  0  0  0  1  0  1  0  0  15  3  1  5  .250 
  02-07-14   vs  Boise State   26  4  5  3  0  0  1  8  8  0  0  0  0  1  0  1  5  21  6  0  10  .234 
  02-08-14   vs  California   29  6  7  6  2  0  1  12  2  0  0  0  1  0  0  0  7  21  6  2  5  .236 
  02-21-14   vs  Texas Tech   27  3  5  2  0  0  1  8  2  0  1  0  0  0  0  0  7  18  5  0  5  .227 
  02-21-14   at  UT Arlington   16  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  8  14  9  0  2  .217 
  02-22-14   vs  Texas Tech   22  1  2  1  0  0  0  2  6  1  0  0  0  1  0  0  9  21  12  1  9  .202 
  02-22-14   at  UT Arlington   26  5  7  5  2  0  0  9  5  0  1  0  0  2  0  0  5  20  4  1  7  .210 
  02-23-14   vs  Illinois   27  1  4  1  1  0  0  5  0  0  0  0  1  0  0  0  6  21  8  3  6  .203 
  02-28-14   at  Tulsa   21  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  17  18  7  0  1  .187 
  02-28-14   at  Tulsa   20  0  3  0  0  0  0  3  2  0  0  1  2  1  0  0  7  17  3  3  7  .184 
  03-01-14   vs  Northwestern State   26  1  4  1  1  0  0  5  6  0  0  0  1  2  0  0  10  24  8  0  11  .182 
  03-09-14   vs  Manhattan   27  4  7  4  1  0  0  8  2  0  0  0  1  1  0  0  5  21  5  1  6  .188 
  03-09-14   vs  UMass-Lowell   25  4  5  3  0  0  2  11  2  0  1  0  1  0  0  0  3  21  7  0  4  .189 
  03-10-14   vs  South Dakota   22  1  3  1  0  0  0  3  1  0  1  1  1  1  0  0  9  21  2  0  3  .186 
  03-10-14   vs  Bucknell   23  5  8  4  0  0  0  8  4  0  2  1  0  1  0  0  6  21  5  4  5  .195 
  03-11-14   vs  Indiana State   23  2  5  2  0  0  0  5  0  0  1  0  1  0  0  1  3  21  9  0  4  .196 
  03-11-14   vs  Utah Valley   23  1  4  1  1  0  0  5  2  0  0  1  0  0  0  0  6  18  5  2  3  .195 
  03-13-14   vs  St. Peter's   20  1  4  1  1  0  0  5  2  0  0  0  2  3  0  0  5  21  6  1  5  .195 
  03-13-14   vs  Siena   22  5  7  5  1  0  0  8  4  0  1  0  2  3  0  0  8  21  4  0  8  .201 
  03-14-14   vs  Howard   27  8  10  8  2  0  1  15  7  0  2  0  0  0  0  1  2  18  11  1  9  .210 
  03-14-14   vs  Army   29  7  8  7  2  0  1  13  2  0  0  0  1  0  0  0  4  21  3  0  4  .213 
  03-15-14   vs  Albany   27  7  10  6  2  1  0  14  4  0  1  1  1  1  0  0  9  21  5  2  8  .220 
  03-15-14   vs  South Dakota   28  2  7  2  1  0  0  8  3  0  0  0  1  1  0  0  9  21  8  2  10  .222 
  03-19-14     WICHITA STATE   20  2  4  2  0  0  2  10  0  0  0  0  1  1  0  0  7  21  5  1  2  .221 
*  03-22-14   at  Butler   29  10  12  10  3  0  4  27  4  0  0  0  1  0  0  0  4  18  8  0  6  .230 
*  03-22-14   at  Butler   32  6  10  6  0  0  2  16  3  0  1  0  1  0  0  0  6  21  2  0  9  .234 
  03-26-14   at  Drake   31  4  7  4  1  0  0  8  6  0  3  0  1  0  0  0  5  24  6  0  10  .233 
*  03-29-14     GEORGETOWN   26  2  4  2  2  0  1  9  2  0  0  0  0  0  0  0  8  21  5  1  5  .230 
*  03-29-14     GEORGETOWN   28  3  7  3  0  0  1  10  3  0  1  0  2  0  0  0  13  21  11  3  9  .231 
*  03-30-14     GEORGETOWN   25  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  10  21  9  1  3  .229 
  04-02-14   at  Nebraska   24  2  5  2  0  0  0  5  7  0  0  1  2  0  0  1  11  18  6  2  10  .228 
*  04-05-14     VILLANOVA   20  1  3  1  0  0  1  6  4  0  0  1  0  0  0  0  14  21  5  0  5  .226 
*  04-05-14     VILLANOVA   60  6  13  6  6  0  1  22  6  2  1  1  0  1  0  0  20  48  16  3  14  .226 
*  04-06-14     VILLANOVA   22  3  4  3  1  0  1  8  5  1  3  0  1  1  0  0  8  21  10  0  8  .225 
  04-08-14     SOUTH DAKOTA STATE   26  10  11  9  0  0  2  17  5  0  1  0  0  1  0  0  5  15  8  1  8  .230 
  04-08-14     SOUTH DAKOTA STATE   20  3  3  3  0  0  2  9  3  0  0  0  1  1  0  0  3  21  7  2  4  .229 
*  04-12-14   at  Seton Hall   24  12  10  11  1  1  4  25  5  0  2  0  1  1  0  0  4  15  0  0  4  .233 
*  04-12-14   at  Seton Hall   25  3  5  3  0  0  2  11  7  0  2  1  0  0  0  0  9  18  11  1  8  .232 
*  04-13-14   at  Seton Hall   23  0  2  0  0  0  0  2  0  0  1  0  0  1  0  0  5  18  3  2  3  .229 
*  04-18-14     DEPAUL   29  4  7  3  2  0  1  12  4  0  2  0  1  0  0  0  12  21  9  2  9  .229 
*  04-18-14     DEPAUL   28  3  7  3  1  0  1  11  3  0  1  0  0  1  0  0  8  21  8  1  8  .230 
*  04-19-14     DEPAUL   30  4  8  4  3  0  0  11  2  0  2  0  0  0  1  0  8  21  8  0  8  .231 
*  04-26-14   at  St. John's   26  2  5  2  1  0  0  6  3  0  0  1  2  0  0  1  4  18  5  2  8  .230 
*  04-26-14   at  St. John's   27  0  7  0  0  0  0  7  1  0  0  0  0  1  0  0  4  18  10  2  8  .231 
*  04-27-14   at  St. John's   28  4  8  4  1  0  1  12  3  0  0  0  1  0  0  1  3  21  3  0  7  .232 
  04-29-14   at  Missouri   26  6  4  6  0  0  1  7  2  0  1  0  2  0  0  0  6  18  11  4  3  .230 
  04-29-14   at  Missouri   22  1  1  1  0  0  1  4  1  0  1  0  1  1  0  0  10  18  12  3  3  .227 
*  05-03-14     PROVIDENCE   31  9  12  8  1  1  2  21  0  0  0  1  0  0  0  0  6  21  10  0  4  .231 
*  05-03-14     PROVIDENCE   25  2  8  2  0  0  1  11  0  0  0  0  0  1  0  0  5  21  8  2  6  .233 
*  05-04-14     PROVIDENCE   23  5  5  3  0  0  0  5  2  0  5  0  1  1  0  0  4  21  5  1  4  .232 
  05-09-14   vs  DePaul   19  1  2  1  1  0  0  3  1  0  0  1  0  0  0  0  12  16  6  1  1  .231 
   Totals        1353  188  312  177  43  3  42  487  158  4  39  13  37  30  2  7  380  1072  363  61  325  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02-06-14   vs  San Jose State   7.0  15  11  10  4  1  6  0  1  0  0  0  0  0  2-11  0  1  0  10.00 
  02-06-14   at  Arizona State   6.0  5  3  2  5  5  0  0  0  0  0  0  0  0  0-3  0  2  0  6.46 
  02-07-14   vs  Western Michigan   5.0  2  0  0  0  6  0  0  0  0  0  0  0  0  9-0  1  2  0  4.67 
  02-07-14   vs  Boise State   7.0  9  0  0  2  6  0  0  0  0  0  0  0  0  4-0  2  2  1  3.36 
  02-08-14   vs  California   7.0  4  4  4  5  6  0  0  1  0  0  2  2  0  6-4  3  2  1  3.50 
  02-21-14   vs  Texas Tech   6.0  11  7  7  2  7  3  1  1  0  0  0  0  0  3-7  3  3  1  4.24 
  02-21-14   at  UT Arlington   4.2  10  8  8  3  3  3  0  1  0  0  1  0  0  0-8  3  4  1  5.09 
  02-22-14   vs  Texas Tech   7.0  4  0  0  4  6  0  0  0  0  0  0  0  0  1-0  4  4  1  4.37 
  02-22-14   at  UT Arlington   6.2  7  6  5  2  8  0  0  2  0  0  0  0  0  5-6  4  5  1  4.47 
  02-23-14   vs  Illinois   7.0  13  9  7  7  3  4  1  3  0  0  1  0  0  1-9  4  6  1  4.75 
  02-28-14   at  Tulsa   6.0  9  3  3  0  7  0  1  0  1  0  0  0  0  0-3  4  7  1  4.64 
  02-28-14   at  Tulsa   5.2  9  8  2  8  9  2  0  1  0  0  0  0  0  0-8  4  8  1  4.48 
  03-01-14   vs  Northwestern State   8.0  9  2  1  1  6  2  0  1  0  0  3  0  0  1-2  4  9  1  4.13 
  03-09-14   vs  Manhattan   7.0  2  0  0  3  7  0  0  0  0  0  0  0  0  4-0  5  9  1  3.81 
  03-09-14   vs  UMass-Lowell   7.0  8  3  3  3  7  0  0  0  1  0  2  0  0  4-3  6  9  1  3.75 
  03-10-14   vs  South Dakota   7.0  4  0  0  0  12  1  1  0  0  0  0  0  0  1-0  7  9  1  3.50 
  03-10-14   vs  Bucknell   7.0  7  3  2  2  10  0  0  0  1  0  0  0  0  5-3  8  9  2  3.41 
  03-11-14   vs  Indiana State   7.0  4  0  0  1  7  0  0  0  0  0  1  0  0  2-0  9  9  2  3.20 
  03-11-14   vs  Utah Valley   6.0  7  4  2  3  6  0  0  0  0  0  0  0  0  1-4  9  10  2  3.16 
  03-13-14   vs  St. Peter's   7.0  2  0  0  5  7  0  0  0  0  0  0  0  0  1-0  10  10  2  2.99 
  03-13-14   vs  Siena   7.0  1  1  1  1  10  1  0  0  0  0  2  1  0  5-1  11  10  2  2.89 
  03-14-14   vs  Howard   6.0  2  0  0  3  3  0  0  0  0  0  0  0  0  8-0  12  10  2  2.77 
  03-14-14   vs  Army   7.0  0  0  0  1  11  0  0  0  0  0  1  1  0  7-0  13  10  2  2.64 
  03-15-14   vs  Albany   7.0  4  1  1  1  10  0  0  0  1  0  2  1  0  7-1  14  10  2  2.57 
  03-15-14   vs  South Dakota   7.0  5  0  0  0  6  0  0  0  0  0  0  0  0  2-0  15  10  2  2.46 
  03-19-14     WICHITA STATE   7.0  3  1  0  1  13  0  0  0  0  0  1  0  0  2-1  16  10  2  2.36 
*  03-22-14   at  Butler   6.0  3  0  0  1  6  0  0  0  0  0  0  0  0  10-0  17  10  2  2.28 
*  03-22-14   at  Butler   7.0  4  0  0  2  14  1  0  0  0  0  0  0  0  6-0  18  10  2  2.19 
  03-26-14   at  Drake   8.0  4  2  1  4  8  1  0  0  1  1  1  0  0  4-2  19  10  2  2.14 
*  03-29-14     GEORGETOWN   7.0  6  5  5  3  7  2  0  2  0  0  0  0  0  2-5  19  11  2  2.24 
*  03-29-14     GEORGETOWN   7.0  9  6  4  2  3  3  0  1  0  0  0  0  0  3-6  19  12  2  2.30 
*  03-30-14     GEORGETOWN   7.0  6  6  5  3  6  1  0  3  0  0  0  0  0  1-6  19  13  2  2.39 
  04-02-14   at  Nebraska   6.0  5  5  3  5  6  0  0  0  0  0  1  0  1  2-5  19  14  2  2.42 
*  04-05-14     VILLANOVA   7.0  4  0  0  1  10  0  0  0  0  0  0  0  0  1-0  20  14  2  2.34 
*  04-05-14     VILLANOVA   16.0  11  4  2  1  18  1  0  0  1  0  0  0  0  6-4  21  14  2  2.25 
*  04-06-14     VILLANOVA   7.0  6  1  1  1  1  0  0  0  0  0  0  1  0  3-1  22  14  3  2.21 
  04-08-14     SOUTH DAKOTA STATE   5.0  3  2  2  1  6  1  0  1  0  0  0  0  0  10-2  23  14  3  2.22 
  04-08-14     SOUTH DAKOTA STATE   7.0  1  0  0  2  7  0  0  0  0  0  1  0  0  3-0  24  14  4  2.16 
*  04-12-14   at  Seton Hall   5.0  5  0  0  2  8  2  0  0  0  0  0  0  0  12-0  25  14  4  2.12 
*  04-12-14   at  Seton Hall   6.0  8  5  2  3  5  1  0  0  0  0  0  0  0  3-5  25  15  4  2.13 
*  04-13-14   at  Seton Hall   6.0  1  1  0  2  7  0  0  0  0  0  0  1  0  0-1  25  16  4  2.08 
*  04-18-14     DEPAUL   7.0  7  6  5  6  6  3  0  2  0  0  1  1  1  4-6  25  17  4  2.15 
*  04-18-14     DEPAUL   7.0  7  7  5  6  7  3  0  1  1  0  1  0  0  3-7  25  18  4  2.22 
*  04-19-14     DEPAUL   7.0  7  8  8  8  5  0  1  1  0  0  1  1  0  4-8  25  19  4  2.36 
*  04-26-14   at  St. John's   6.0  8  3  3  1  9  2  0  1  0  0  0  0  0  2-3  25  20  4  2.38 
*  04-26-14   at  St. John's   6.0  3  2  2  2  4  1  0  0  0  0  0  1  0  0-2  25  21  4  2.38 
*  04-27-14   at  St. John's   7.0  2  0  0  3  11  0  0  0  0  0  0  0  0  4-0  26  21  4  2.33 
  04-29-14   at  Missouri   6.0  13  11  9  3  1  4  0  1  0  1  0  0  0  6-11  26  22  4  2.48 
  04-29-14   at  Missouri   6.0  5  2  1  4  0  0  0  0  1  0  0  1  0  1-2  26  23  4  2.45 
*  05-03-14     PROVIDENCE   7.0  8  6  6  7  6  2  0  1  0  0  0  1  0  9-6  27  23  5  2.53 
*  05-03-14     PROVIDENCE   7.0  8  0  0  3  5  0  0  0  0  0  1  0  0  2-0  28  23  5  2.48 
*  05-04-14     PROVIDENCE   7.0  3  0  0  3  9  1  0  0  0  0  0  0  0  5-0  29  23  5  2.43 
  05-09-14   vs  DePaul   5.1  8  9  9  7  4  1  1  0  0  0  0  1  0  1-9  29  24  5  2.57 
   Totals        357.1  311  165  131  153  361  52  6  25  8  2  23  13  2  188-165  29  24  5  2.57 

* = BIG EAST game

 

Individual Game-by-Game

 
#14Millspaugh,_Alex
#1Allender,_Kelsey
#--Brydges
#3Cantu,_Alexis
#5Changstrom,_Becca
#16Daro,_Jen
#17Dike,_Liz
#12Homan,_Ellen
#15Jacobson,_Kim
#13Kingsley,_Kassidy
#7Lewis,_Jessica
#4Lingl,_Bri
#9Lowe,_Blair
#19Millspaugh,_Mac
#2McGonigal,_Erin
#20Michael,_MaKenzie
#11Pascuzzi,_Katie
#10Reinhart,_Allie
#6Ringle,_Blake
#18Sharon,_Cassie
#23Sutton,_Ally
#27Telecky,_Brittany