Creighton

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BIG EAST  Pitcher of record  Attend  Time 
!  Feb 11, 2016  vs  #8 Tennessee    0-5  L     0-3-1  /  5-9-1  7   0-1-0  0-0-0   ECK (L 0-1)  202  2:03 
!  Feb 11, 2016  vs  Boise State  W  9-6       9-11-2  /  6-8-0  7   1-1-0  0-0-0   HYLTON (W 1-0)  0  2:13 
!  Feb 12, 2016  vs  Cal State Northridge    2-3  L     2-7-2  /  3-4-0  7   1-2-0  0-0-0   ECK (L 0-2)  125  1:55 
!  Feb 12, 2016  vs  UC Riverside    2-5  L     2-5-1  /  5-9-0  7   1-3-0  0-0-0   WHITNEY (L 0-1)  150  2:10 
!  Feb 13, 2016  vs  BYU    0-4  L     0-1-2  /  4-5-0  7   1-4-0  0-0-0   WHITNEY (L 0-2)  150  2:00 
@  Feb 19, 2016  vs  Campbell  W  15-3       15-9-2  /  3-3-3  5   2-4-0  0-0-0   ECK (W 1-2)  0   
@  Feb 19, 2016  vs  #14 Oklahoma    4-11  L     4-9-2  /  11-14-1  7   2-5-0  0-0-0   WHITNEY (L 0-3)  145  2:11 
@  Feb 20, 2016  vs  Campbell  W  11-3       11-8-1  /  3-8-2  7   3-5-0  0-0-0   ECK (W 2-2)  0  2:15 
@  Feb 20, 2016  vs  Western Michigan  W  6-1       6-6-0  /  1-7-0  7   4-5-0  0-0-0   ECK (W 3-2)  0  2:15 
@  Feb 21, 2016  at  New Mexico State    0-9  L     0-1-0  /  9-13-0  5   4-6-0  0-0-0   ECK (L 4-3)  259  1:25 
%  Feb 27, 2016  vs  Sam Houston  W  2-1       2-7-0  /  1-6-1  7   5-6-0  0-0-0   ECK (W 4-3)  220  2:09 
%  Feb 27, 2016  at  North Texas    1-11  L     1-3-1  /  11-12-0  5   5-7-0  0-0-0   HYLTON (L 1-1)  308  1:46 
%  Feb 28, 2016  vs  Sam Houston    3-7  L     3-8-2  /  7-10-1  7   5-8-0  0-0-0   WHITNEY (L 0-4)  210  2:03 
%  Feb 28, 2016  at  North Texas  W  5-4       5-9-2  /  4-9-1  (8)   6-8-0  0-0-0   ECK (W 5-3)  288  2:01 
%  Mar 05, 2016  vs  Sacred Heart  W  4-1       4-5-1  /  1-3-1  7   7-8-0  0-0-0   ECK (W 6-3)  0  1:43 
%  Mar 05, 2016  vs  Niagara  W  10-1       10-6-1  /  1-6-0  5   8-8-0  0-0-0   WHITNEY (W 1-4)  0  1:15 
%  Mar 06, 2016  vs  Akron  W  1-0       1-7-1  /  0-1-0  (8)   9-8-0  0-0-0   ECK (W 7-3)  50  1:37 
%  Mar 06, 2016  vs  Holy Cross  W  3-1       3-8-3  /  1-3-0  7   10-8-0  0-0-0   HYLTON (W 2-1)  0  1:55 
%  Mar 08, 2016  vs  South Dakota State    0-1  L     0-4-0  /  1-3-1  7   10-9-0  0-0-0   ECK (L 7-4)  0  1:45 
%  Mar 08, 2016  vs  Hampton  W  7-3       7-6-0  /  3-4-1  7   11-9-0  0-0-0   HYLTON (W 3-1)  0  1:45 
%  Mar 09, 2016  vs  Holy Cross  W  2-0       2-5-0  /  0-1-0  7   12-9-0  0-0-0   ECK (W 8-4)  0  1:30 
%  Mar 09, 2016  vs  Hampton  W  7-0       7-9-2  /  0-5-2  7   13-9-0  0-0-0   WHITNEY (W 2-4)  0  2:25 
%  Mar 10, 2016  vs  South Dakota State  W  4-3       4-8-0  /  3-7-2  7   14-9-0  0-0-0   ECK (W 9-4)  0  1:40 
%  Mar 10, 2016  vs  Drexel  W  7-3       7-9-1  /  3-8-1  7   15-9-0  0-0-0   HYLTON (W 4-1)  0  2:00 
  Mar 16, 2016    KANSAS    0-6  L     0-1-0  /  6-8-1  7   15-10-0  0-0-0   ECK (L 9-5)  155  1:44 
*  Mar 23, 2016    PROVIDENCE-1  W  11-3       11-12-1  /  3-4-4  5   16-10-0  1-0-0   ECK (W 10-5)  -  1:48 
*  Mar 23, 2016    PROVIDENCE-2  W  14-12       14-16-4  /  12-9-1  7   17-10-0  2-0-0   ECK (W 11-5)  124  2:55 
  Mar 30, 2016    SOUTH DAKOTA STATE-1  W  4-0       4-8-1  /  0-3-1  7   18-10-0  2-0-0   WHITNEY (W 3-4)  -  2:04 
  Mar 30, 2016    SOUTH DAKOTA STATE-2    0-10  L     0-1-0  /  10-11-1  5   18-11-0  2-0-0   MARDONES (L 0-1)  321  1:34 
*  Apr 02, 2016  at  Seton Hall-1    3-4  L     3-10-2  /  4-11-1  7   18-12-0  2-1-0   ECK (L 11-6)  111  2:23 
*  Apr 02, 2016  at  Seton Hall-2  W  3-0       3-7-1  /  0-0-1  7   19-12-0  3-1-0   WHITNEY (W 4-4)  87  1:56 
*  Apr 09, 2016    GEORGETOWN-1  W  5-4       5-5-1  /  4-10-1  7   20-12-0  4-1-0   ECK (W 12-6)  -  1:47 
*  Apr 09, 2016    GEORGETOWN-2  W  15-2       15-13-0  /  2-5-3  5   21-12-0  5-1-0   WHITNEY (W 5-4)  246  1:55 
*  Apr 10, 2016    GEORGETOWN  W  6-2       6-5-1  /  2-5-2  7   22-12-0  6-1-0   WHITNEY (W 6-4)  231  1:56 
  Apr 12, 2016  at  Drake  W  4-0       4-5-0  /  0-5-4  7   23-12-0  6-1-0   ECK (W 13-6)  87  1:36 
  Apr 13, 2016    IOWA STATE  W  1-0       1-2-0  /  0-4-0  7   24-12-0  6-1-0   WHITNEY (W 7-4)  278  1:38 
*  Apr 16, 2016    VILLANOVA-1    0-4  L     0-2-0  /  4-7-0  7   24-13-0  6-2-0   WHITNEY (L 7-5)  -  1:53 
*  Apr 16, 2016    VILLANOVA-2    1-8  L     1-9-0  /  8-13-0  7   24-14-0  6-3-0   ECK (L 13-7)  268  1:42 
*  Apr 17, 2016    VILLANOVA    2-4  L     2-3-1  /  4-6-0  7   24-15-0  6-4-0   WHITNEY (L 7-6)  224  1:37 
*  Apr 23, 2016  at  Butler-1  W  3-2       3-8-2  /  2-2-0  7   25-15-0  7-4-0   WHITNEY (W 8-6)  381  1:59 
*  Apr 23, 2016  at  Butler-2    0-3  L     0-7-0  /  3-4-0  7   25-16-0  7-5-0   ECK (L 13-8)  381  1:48 
*  Apr 24, 2016  at  Butler    1-2  L     1-3-0  /  2-8-2  (9)   25-17-0  7-6-0   WHITNEY (L 8-7)  292  2:32 
*  Apr 30, 2016  at  St. John's-1    6-8  L     6-8-1  /  8-15-1  7   25-18-0  7-7-0   ECK (L 13-9)  145  2:22 
*  Apr 30, 2016  at  St. John's-2    1-4  L     1-5-2  /  4-10-2  7   25-19-0  7-8-0   HYLTON (L 4-2)  131  2:11 
*  May 07, 2016    DEPAUL-1    3-7  L     3-4-2  /  7-9-1  7   25-20-0  7-9-0   WHITNEY (L 8-8)  -  2:14 
*  May 07, 2016    DEPAUL-2    1-9  L     1-5-2  /  9-9-0  6   25-21-0  7-10-0   ECK (L 13-10)  274  1:56 
*  May 08, 2016    DEPAUL    0-2  L     0-5-0  /  2-4-0  7   25-22-0  7-11-0   WHITNEY (L 8-9)  242  1:39 

! = Kajikawa Classic (Tempe, Ariz.)
@ = Troy Cox Classic (Las Cruces, N.M.)
# = North Texas Invitational (Denton, Texas)
% = Rebel Spring Games (Kissimmee, Fla.)
* = BIG EAST Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2016  vs  Tennessee   22  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  13  18  4  1  4  .136 
  Feb 11, 2016  vs  Boise State   27  9  11  9  3  0  0  14  5  0  0  0  2  2  0  0  4  21  8  2  9  .286 
  Feb 12, 2016  vs  Cal State Northridge  28  2  7  1  0  0  0  7  2  0  0  0  0  0  0  0  10  18  2  2  7  .273 
  Feb 12, 2016  vs  UC Riverside   23  2  5  2  1  0  0  6  4  0  0  0  1  2  0  0  9  21  3  1  7  .260 
  Feb 13, 2016  vs  BYU   20  0  1  0  0  0  0  1  4  0  0  1  0  1  0  0  4  18  5  2  4  .225 
  Feb 19, 2016  vs  Campbell   23  15  9  11  2  1  0  13  9  0  1  0  2  0  0  1  3  15  4  2  7  .252 
  Feb 19, 2016  vs  Oklahoma   28  4  9  3  1  0  0  10  6  0  0  1  1  0  0  0  11  18  9  2  10  .263 
  Feb 20, 2016  vs  Campbell   28  11  8  6  0  0  1  11  10  0  1  0  1  0  0  0  3  21  4  1  7  .266 
  Feb 20, 2016  vs  Western Michigan   24  6  6  6  0  0  2  12  4  0  1  0  0  0  0  0  8  21  3  0  4  .265 
  Feb 21, 2016  at  New Mexico State   15  0  1  0  1  0  0  2  1  0  0  0  0  0  1  0  2  12  4  0  2  .252 
  Feb 27, 2016  vs  Sam Houston   28  2  7  2  2  1  0  11  6  0  1  0  0  0  0  0  10  21  4  0  11  .252 
  Feb 27, 2016  at  North Texas   17  1  3  1  0  0  0  3  4  0  0  0  1  0  0  0  7  15  8  1  6  .247 
  Feb 28, 2016  vs  Sam Houston   28  3  8  2  1  0  1  12  4  0  0  0  0  0  0  0  6  21  12  2  8  .251 
  Feb 28, 2016  at  North Texas   29  5  9  4  2  0  1  14  1  0  0  0  1  4  1  0  2  24  8  2  8  .256 
  Mar 05, 2016  vs  Sacred Heart   25  4  5  2  0  0  0  5  2  0  5  1  0  1  0  0  7  21  3  1  3  .252 
  Mar 05, 2016  vs  Niagara   18  10  6  8  0  0  2  12  7  0  5  0  0  0  0  0  4  15  4  1  3  .256 
  Mar 06, 2016  vs  Akron   28  1  7  1  0  0  0  7  0  0  0  1  0  1  0  0  9  24  5  1  6  .255 
  Mar 06, 2016  vs  Holy Cross   28  3  8  3  1  1  0  11  3  0  0  0  1  1  0  0  8  21  3  3  9  .257 
  Mar 08, 2016  vs  South Dakota State   24  0  4  0  0  0  0  4  4  1  0  0  2  2  0  0  5  19  5  0  11  .253 
  Mar 08, 2016  vs  Hampton   22  7  6  5  0  0  1  9  8  0  4  0  1  3  0  0  2  21  8  0  9  .254 
  Mar 09, 2016  vs  Holy Cross   25  2  5  2  2  0  0  7  2  0  3  0  2  0  0  0  6  21  2  0  6  .251 
  Mar 09, 2016  vs  Hampton   27  7  9  7  0  1  1  14  4  0  2  0  1  1  1  0  3  21  5  2  9  .255 
  Mar 10, 2016  vs  South Dakota State   25  4  8  3  1  0  0  9  3  0  2  0  0  2  0  0  2  21  4  0  8  .258 
  Mar 10, 2016  vs  Drexel   30  7  9  7  0  1  0  11  4  0  3  0  3  0  1  0  7  21  13  1  10  .260 
  Mar 16, 2016    KANSAS   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  21  2  0  1  .252 
*  Mar 23, 2016    PROVIDENCE   26  11  12  11  3  0  0  15  5  0  0  0  0  3  0  1  2  15  7  1  9  .261 
*  Mar 23, 2016    PROVIDENCE   34  14  16  14  0  0  2  22  6  0  2  0  0  1  0  0  5  21  5  4  9  .272 
  Mar 30, 2016    SOUTH DAKOTA STATE   25  4  8  4  2  0  1  13  3  0  1  0  1  1  0  0  2  21  5  1  8  .273 
  Mar 30, 2016    SOUTH DAKOTA STATE   16  0  1  0  0  0  0  1  3  0  1  0  0  1  0  0  4  15  7  0  5  .269 
*  Apr 02, 2016  at  Seton Hall   28  3  10  2  0  0  1  13  1  0  2  0  0  2  0  0  5  18  4  2  7  .272 
*  Apr 02, 2016  at  Seton Hall   28  3  7  3  2  1  0  11  5  0  0  0  0  0  0  0  4  21  8  1  9  .271 
*  Apr 09, 2016    GEORGETOWN   20  5  5  5  0  0  2  11  6  0  3  1  1  2  0  0  6  21  5  1  6  .271 
*  Apr 09, 2016    GEORGETOWN   26  15  13  14  3  1  2  24  6  0  0  0  0  1  0  0  3  15  7  0  6  .278 
*  Apr 10, 2016    GEORGETOWN   24  6  5  6  1  0  0  6  7  0  0  0  0  1  1  0  7  21  8  1  9  .276 
  Apr 12, 2016  at  Drake   29  4  5  3  0  0  1  8  1  1  1  0  1  1  0  0  8  21  2  0  7  .272 
  Apr 13, 2016    IOWA STATE   19  1  2  1  0  0  0  2  2  0  0  0  1  1  0  0  8  21  11  0  4  .269 
*  Apr 16, 2016    VILLANOVA   23  0  2  0  0  0  0  2  4  0  2  0  1  1  0  0  12  21  3  0  8  .264 
*  Apr 16, 2016    VILLANOVA   29  1  9  1  2  0  1  14  0  0  0  0  0  0  0  0  4  21  2  0  7  .266 
*  Apr 17, 2016    VILLANOVA   22  2  3  2  0  0  1  6  1  0  0  0  1  1  0  0  5  21  6  1  2  .263 
*  Apr 23, 2016  at  Butler   27  3  8  3  0  0  2  14  1  0  1  0  0  2  0  0  10  21  6  2  6  .264 
*  Apr 23, 2016  at  Butler   26  0  7  0  1  0  0  8  0  0  0  0  0  2  0  0  5  18  9  0  7  .264 
*  Apr 24, 2016  at  Butler   26  1  3  1  1  0  0  4  2  0  0  1  1  3  0  0  8  26  6  0  4  .260 
*  Apr 30, 2016  at  St. John's   30  6  8  5  2  0  0  10  1  0  0  0  0  0  0  0  7  18  12  1  4  .260 
*  Apr 30, 2016  at  St. John's   27  1  5  1  1  0  0  6  0  0  0  0  1  0  0  0  10  18  4  2  6  .258 
*  May 07, 2016    DEPAUL   25  3  4  3  2  0  0  6  5  0  1  0  0  1  0  0  7  21  13  2  7  .256 
*  May 07, 2016    DEPAUL   19  1  5  1  0  0  0  5  3  0  1  1  0  1  0  0  2  18  6  2  4  .256 
*  May 08, 2016    DEPAUL   24  0  5  0  0  0  0  5  2  0  0  0  0  2  0  0  3  21  6  0  7  .255 
   Totals        1167  189  298  165  37  7  22  415  163  2  43  7  27  48  5  2  279  924  274  48  310  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2016  vs  Tennessee   6.0  9  5  5  4  5  3  1  0  0  0  0  0  0  0-5  0  1  0  5.83 
  Feb 11, 2016  vs  Boise State   7.0  8  6  3  1  5  1  0  0  0  0  3  0  0  9-6  1  1  1  4.31 
  Feb 12, 2016  vs  Cal State Northridge  6.0  4  3  2  1  8  1  0  1  0  0  0  0  0  2-3  1  2  1  3.68 
  Feb 12, 2016  vs  UC Riverside   7.0  9  5  2  1  7  2  0  0  1  0  1  0  0  2-5  1  3  1  3.23 
  Feb 13, 2016  vs  BYU   6.0  5  4  3  0  7  1  0  1  0  0  0  0  0  0-4  1  4  1  3.28 
  Feb 19, 2016  vs  Campbell   5.0  3  3  3  3  6  0  0  1  0  0  1  0  0  15-3  2  4  1  3.41 
  Feb 19, 2016  vs  Oklahoma   6.0  14  11  9  3  0  1  1  1  0  1  1  2  0  4-11  2  5  1  4.40 
  Feb 20, 2016  vs  Campbell   7.0  8  3  3  2  7  0  0  1  1  0  0  1  0  11-3  3  5  1  4.20 
  Feb 20, 2016  vs  Western Michigan   7.0  7  1  1  0  12  1  0  1  0  0  0  0  0  6-1  4  5  1  3.81 
  Feb 21, 2016  at  New Mexico State   4.0  13  9  9  6  3  1  0  2  0  1  0  1  2  0-9  4  6  1  4.59 
  Feb 27, 2016  vs  Sam Houston   7.0  6  1  1  0  11  1  1  0  0  0  0  0  0  2-1  5  6  1  4.22 
  Feb 27, 2016  at  North Texas   5.0  12  11  7  6  1  1  0  3  1  0  1  2  0  1-11  5  7  1  4.60 
  Feb 28, 2016  vs  Sam Houston   7.0  10  7  5  3  3  2  0  1  0  0  1  0  1  3-7  5  8  1  4.64 
  Feb 28, 2016  at  North Texas   8.0  9  4  3  1  4  1  0  0  1  0  2  0  0  5-4  6  8  1  4.45 
  Mar 05, 2016  vs  Sacred Heart   7.0  3  1  1  1  13  0  0  1  0  0  0  0  0  4-1  7  8  1  4.20 
  Mar 05, 2016  vs  Niagara   5.0  6  1  1  0  7  3  0  0  1  0  0  0  0  10-1  8  8  1  4.06 
  Mar 06, 2016  vs  Akron   8.0  1  0  0  1  14  0  0  0  0  0  1  0  0  1-0  9  8  1  3.76 
  Mar 06, 2016  vs  Holy Cross   7.0  3  1  1  1  6  0  0  0  0  1  1  0  0  3-1  10  8  1  3.59 
  Mar 08, 2016  vs  South Dakota State   6.1  3  1  1  1  8  0  0  0  0  0  0  0  0  0-1  10  9  1  3.46 
  Mar 08, 2016  vs  Hampton   7.0  4  3  3  5  5  0  1  0  0  0  3  1  0  7-3  11  9  1  3.44 
  Mar 09, 2016  vs  Holy Cross   7.0  1  0  0  1  13  0  0  0  0  0  0  0  0  2-0  12  9  1  3.26 
  Mar 09, 2016  vs  Hampton   7.0  5  0  0  2  13  0  0  0  0  0  1  0  0  7-0  13  9  1  3.10 
  Mar 10, 2016  vs  South Dakota State   7.0  7  3  3  2  8  1  0  2  0  0  0  0  0  4-3  14  9  1  3.09 
  Mar 10, 2016  vs  Drexel   7.0  8  3  3  1  3  0  0  0  0  0  0  1  0  7-3  15  9  2  3.09 
  Mar 16, 2016    KANSAS   7.0  8  6  6  3  8  2  0  2  0  0  2  0  1  0-6  15  10  2  3.21 
*  Mar 23, 2016    PROVIDENCE   5.0  4  3  3  1  5  1  0  1  0  0  1  0  0  11-3  16  10  2  3.24 
*  Mar 23, 2016    PROVIDENCE   7.0  9  12  6  5  7  0  0  1  1  0  0  0  0  14-12  17  10  2  3.35 
  Mar 30, 2016    SOUTH DAKOTA STATE   7.0  3  0  0  5  5  0  0  0  1  0  0  0  0  4-0  18  10  2  3.22 
  Mar 30, 2016    SOUTH DAKOTA STATE   5.0  11  10  10  3  1  2  0  3  0  0  0  2  0  0-10  18  11  2  3.51 
*  Apr 02, 2016  at  Seton Hall   6.0  11  4  4  2  11  0  0  0  0  0  1  0  0  3-4  18  12  2  3.55 
*  Apr 02, 2016  at  Seton Hall   7.0  0  0  0  0  11  0  0  0  0  0  1  0  0  3-0  19  12  2  3.42 
*  Apr 09, 2016    GEORGETOWN   7.0  10  4  4  0  9  2  0  0  0  0  0  0  0  5-4  20  12  2  3.44 
*  Apr 09, 2016    GEORGETOWN   5.0  5  2  2  3  8  1  0  0  1  0  1  0  0  15-2  21  12  2  3.43 
*  Apr 10, 2016    GEORGETOWN   7.0  5  2  2  1  6  1  0  1  0  0  0  0  0  6-2  22  12  2  3.38 
  Apr 12, 2016  at  Drake   7.0  5  0  0  0  10  0  0  0  0  0  0  0  0  4-0  23  12  2  3.28 
  Apr 13, 2016    IOWA STATE   7.0  4  0  0  4  4  0  0  0  0  0  0  1  0  1-0  24  12  2  3.18 
*  Apr 16, 2016    VILLANOVA   7.0  7  4  4  1  6  1  0  2  0  0  0  0  0  0-4  24  13  2  3.20 
*  Apr 16, 2016    VILLANOVA   7.0  13  8  8  0  5  2  0  2  0  0  1  0  0  1-8  24  14  2  3.34 
*  Apr 17, 2016    VILLANOVA   7.0  6  4  3  2  5  0  0  1  0  0  1  0  1  2-4  24  15  2  3.33 
*  Apr 23, 2016  at  Butler   7.0  2  2  2  1  10  0  1  0  0  0  2  0  0  3-2  25  15  2  3.29 
*  Apr 23, 2016  at  Butler   6.0  4  3  3  2  6  1  0  1  1  0  1  0  0  0-3  25  16  2  3.30 
*  Apr 24, 2016  at  Butler   8.2  8  2  2  0  15  2  0  0  1  0  1  0  0  1-2  25  17  2  3.25 
*  Apr 30, 2016  at  St. John's   6.0  15  8  8  8  5  1  1  1  0  0  0  0  0  6-8  25  18  2  3.38 
*  Apr 30, 2016  at  St. John's   6.0  10  4  3  4  6  1  0  1  1  0  1  0  0  1-4  25  19  2  3.38 
*  May 07, 2016    DEPAUL   7.0  9  7  6  3  8  2  0  3  0  0  1  0  0  3-7  25  20  2  3.44 
*  May 07, 2016    DEPAUL   6.0  9  9  9  7  2  1  0  1  0  0  1  1  0  1-9  25  21  2  3.58 
*  May 08, 2016    DEPAUL   7.0  4  2  2  1  6  2  0  0  0  0  2  0  0  0-2  25  22  2  3.55 
   Totals        308.0  320  182  156  102  328  42  6  35  11  3  33  12  5  189-182  25  22  2  3.55 

* = BIG EAST game

 

Individual Game-by-Game

 
#1ALLENDER,_Kelsey
#23BERTRAND,_Val
#21BIAGGI,_Kelsey
#20COFFIEL,_Tash
#9CROWLEY,_Sam
#16DARO,_Jen
#10ECK,_Sydnee
#4FALLAHEE,_Tara
#13FLANAGAN,_Bry
#22HYLTON,Michal
#7LEWIS,_Jessica
#18MARDONES,_Kelly
#3MCCOY,_Aujanae
#2MCGONIGAL,_Erin
#24MCKELVY,_Mileah
#19O'GORMAN,_Anna
#11PASCUZZI,_Katie
#12REINHART,_Allie
#8RINGLE,_Blake
#15TRULIN,_Michelle
#14WEBB,_Allie
#5WHITNEY,_Micaela