Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| REINHART, Allie | 13 | 2 | 1 | - | 16 |
| TRULIN, Michelle | 9 | 1 | - | - | 10 |
| DARO, Jen | 8 | 1 | - | - | 9 |
| O'GORMAN, Anna | 7 | 1 | - | - | 8 |
| COFFIEL, Tash | 8 | - | - | - | 8 |
| ALLENDER, Kelsey | 3 | 2 | - | - | 5 |
| RINGLE, Blake | 2 | 1 | - | - | 3 |
| MCCOY, Aujanae | 2 | 1 | - | - | 3 |
| MCKELVY, Mileah | 3 | - | - | - | 3 |
| FLANAGAN, Bry | 1 | - | - | - | 1 |
| ECK, Sydnee | 1 | - | - | - | 1 |
| TEAM | 57 | 9 | 1 | - | 67 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| DARO, Jen | 4 | 2 | 3 | 1 | 10 |
| REINHART, Allie | 2 | 2 | - | 1 | 5 |
| ALLENDER, Kelsey | 3 | 1 | - | - | 4 |
| O'GORMAN, Anna | 4 | - | - | - | 4 |
| RINGLE, Blake | 2 | 2 | - | - | 4 |
| TRULIN, Michelle | 2 | 1 | - | - | 3 |
| MCKELVY, Mileah | 2 | - | - | 1 | 3 |
| COFFIEL, Tash | - | - | 1 | - | 1 |
| FLANAGAN, Bry | 1 | - | - | - | 1 |
| MCCOY, Aujanae | 1 | - | - | - | 1 |
| TEAM | 21 | 8 | 4 | 3 | 36 |
| HITTING STREAKS | Longest | Current |
| TRULIN, Michelle | 8 | 1 |
| DARO, Jen | 7 | - |
| COFFIEL, Tash | 6 | - |
| ALLENDER, Kelsey | 5 | 2 |
| MCCOY, Aujanae | 5 | - |
| O'GORMAN, Anna | 5 | - |
| REINHART, Allie | 4 | 2 |
| LEWIS, Jessica | 4 | - |
| MCKELVY, Mileah | 3 | 1 |
| RINGLE, Blake | 3 | 1 |
| FLANAGAN, Bry | 2 | - |
| ECK, Sydnee | 2 | - |
| MCGONIGAL, Erin | 2 | 2 |
| PASCUZZI, Katie | 1 | - |
| CROWLEY, Sam | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| TRULIN, Michelle | 16 | 7 |
| DARO, Jen | 11 | 9 |
| COFFIEL, Tash | 10 | - |
| RINGLE, Blake | 9 | 1 |
| ALLENDER, Kelsey | 7 | 3 |
| REINHART, Allie | 6 | 3 |
| MCCOY, Aujanae | 5 | 1 |
| FLANAGAN, Bry | 5 | - |
| O'GORMAN, Anna | 5 | - |
| LEWIS, Jessica | 5 | - |
| ECK, Sydnee | 3 | - |
| MCKELVY, Mileah | 3 | 1 |
| MCGONIGAL, Erin | 2 | 2 |
| PASCUZZI, Katie | 1 | - |
| WEBB, Allie | 1 | 1 |
| CROWLEY, Sam | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RINGLE, Blake | 47 | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 4 | 6 | 12 | 15 | 10 | . | . | |
| DARO, Jen | 47 | . | . | 27 | . | 20 | . | . | . | . | . | . | . | . | 8 | 21 | 4 | 13 | 1 | . | . | |
| COFFIEL, Tash | 46 | . | . | . | . | 26 | 20 | . | . | . | . | . | 5 | 5 | . | . | . | . | . | 16 | 20 | |
| REINHART, Allie | 46 | . | . | . | . | . | . | 1 | . | 35 | . | 10 | . | . | 22 | 16 | 8 | . | . | . | . | |
| TRULIN, Michelle | 46 | . | . | . | . | . | . | 44 | 2 | . | . | . | 16 | 9 | 2 | . | . | . | 1 | 7 | 11 | |
| ALLENDER, Kelsey | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 9 | 32 | . | . | . | . | . | 3 | 1 | |
| O'GORMAN, Anna | 45 | . | . | 20 | 5 | . | . | . | . | 11 | . | 9 | . | 1 | 8 | 3 | 13 | 11 | 8 | 1 | . | |
| MCCOY, Aujanae | 42 | . | . | . | 42 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | 1 | 11 | 13 | |
| ECK, Sydnee | 23 | 19 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 1 | . | 4 | 5 | 1 | . | |
| WHITNEY, Micaela | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| MCKELVY, Mileah | 17 | . | . | . | . | . | . | . | . | 1 | . | 16 | . | . | 3 | . | 10 | 4 | . | . | . | |
| LEWIS, Jessica | 16 | . | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | . | . | 7 | 3 | . | |
| FLANAGAN, Bry | 11 | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 9 | 2 | . | |
| HYLTON,Michal | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| MCGONIGAL, Erin | 5 | . | . | . | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | 1 | . | |
| PASCUZZI, Katie | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 2 | |
| CROWLEY, Sam | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| MARDONES, Kelly | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| WEBB, Allie | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | ECK, Sydnee/CU | .250 | 25 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 0 | 1 | 5 | 0 | .286 | 0 | 1 | 0-0 | 6 | 26 | 2 | .941 |
| p | DARO, Jen/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | RINGLE, Blake/CU | .204 | 47 | 113 | 10 | 23 | 4 | 0 | 3 | 16 | 36 | .319 | 27 | 2 | 37 | 0 | .364 | 1 | 2 | 0-0 | 313 | 26 | 3 | .991 |
| c | BIAGGI, Kelsey/CU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| 1b | DARO, Jen/CU | .342 | 27 | 76 | 12 | 26 | 3 | 0 | 6 | 29 | 47 | .618 | 14 | 4 | 30 | 0 | .463 | 1 | 0 | 3-5 | 143 | 6 | 1 | .993 |
| 1b | O'GORMAN, Anna/CU | .185 | 20 | 54 | 3 | 10 | 3 | 0 | 0 | 4 | 13 | .241 | 5 | 0 | 9 | 0 | .254 | 0 | 1 | 0-0 | 121 | 3 | 1 | .992 |
| 2b | O'GORMAN, Anna/CU | .235 | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 1 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 6 | 10 | 4 | .800 |
| 2b | MCCOY, Aujanae/CU | .224 | 42 | 107 | 15 | 24 | 3 | 1 | 0 | 5 | 29 | .271 | 10 | 2 | 25 | 0 | .303 | 0 | 3 | 13-13 | 64 | 33 | 5 | .951 |
| 2b | MCGONIGAL, Erin/CU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | COFFIEL, Tash/CU | .396 | 27 | 53 | 17 | 21 | 0 | 1 | 0 | 7 | 23 | .434 | 12 | 1 | 7 | 1 | .515 | 0 | 3 | 3-3 | 28 | 36 | 9 | .877 |
| 3b | DARO, Jen/CU | .250 | 20 | 48 | 8 | 12 | 1 | 0 | 3 | 10 | 22 | .458 | 10 | 3 | 17 | 0 | .410 | 0 | 3 | 0-0 | 24 | 17 | 4 | .911 |
| 3b | MCGONIGAL, Erin/CU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
| ss | COFFIEL, Tash/CU | .306 | 20 | 49 | 7 | 15 | 2 | 1 | 0 | 7 | 19 | .388 | 5 | 3 | 12 | 0 | .404 | 0 | 5 | 1-1 | 18 | 30 | 4 | .923 |
| ss | FLANAGAN, Bry/CU | .200 | 12 | 25 | 3 | 5 | 1 | 1 | 0 | 3 | 8 | .320 | 6 | 1 | 9 | 1 | .375 | 0 | 0 | 0-0 | 16 | 10 | 3 | .897 |
| ss | LEWIS, Jessica/CU | .150 | 19 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 3 | 0 | 5 | 0 | .261 | 0 | 1 | 2-2 | 18 | 21 | 3 | .929 |
| of | REINHART, Allie/CU | .352 | 37 | 108 | 17 | 38 | 6 | 0 | 6 | 24 | 62 | .574 | 12 | 2 | 15 | 0 | .423 | 1 | 2 | 1-1 | 23 | 3 | 0 | 1.000 |
| of | TRULIN, Michelle/CU | .291 | 47 | 127 | 26 | 37 | 5 | 1 | 1 | 13 | 47 | .370 | 21 | 0 | 25 | 0 | .392 | 0 | 6 | 4-5 | 55 | 3 | 2 | .967 |
| of | PASCUZZI, Katie/CU | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | ALLENDER, Kelsey/CU | .219 | 45 | 128 | 20 | 28 | 3 | 2 | 0 | 15 | 35 | .273 | 18 | 1 | 23 | 0 | .320 | 0 | 15 | 2-4 | 64 | 0 | 1 | .985 |
| of | CROWLEY, Sam/CU | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | O'GORMAN, Anna/CU | .194 | 11 | 31 | 8 | 6 | 1 | 0 | 0 | 3 | 7 | .226 | 3 | 3 | 6 | 0 | .324 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | MCKELVY, Mileah/CU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | MCGONIGAL, Erin/CU | .333 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | O'GORMAN, Anna/CU | .304 | 9 | 23 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .348 | 4 | 0 | 2 | 0 | .393 | 1 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | REINHART, Allie/CU | .286 | 10 | 28 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .321 | 4 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | MCKELVY, Mileah/CU | .271 | 16 | 48 | 4 | 13 | 2 | 0 | 3 | 13 | 24 | .500 | 2 | 2 | 11 | 0 | .321 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | ECK, Sydnee/CU | .200 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | WEBB, Allie/CU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | CROWLEY, Sam/CU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | PASCUZZI, Katie/CU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DARO, Jen/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | LEWIS, Jessica/CU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCKELVY, Mileah/CU | .250 | 17 | 16 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .313 | 1 | 0 | 8 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | PASCUZZI, Katie/CU | .143 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | CROWLEY, Sam/CU | .000 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | FLANAGAN, Bry/CU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | WEBB, Allie/CU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'GORMAN, Anna/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | ECK, Sydnee/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | BERTRAND, Val/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | MCGONIGAL, Erin/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | REINHART, Allie/CU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | TRULIN, Michelle/CU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | MARDONES, Kelly/CU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | WHITNEY, Micaela/CU | .000 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 32 | 5 | .884 |
| p | HYLTON,Michal/CU | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| 3b | REINHART, Allie/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | MCCOY, Aujanae/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | MCKELVY, Mileah/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | ECK, Sydnee/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | COFFIEL, Tash/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | HYLTON,Michal/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | PASCUZZI, Katie/CU | .000 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | LEWIS, Jessica/CU | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | WEBB, Allie/CU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | CROWLEY, Sam/CU | .000 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | BIAGGI, Kelsey/CU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | MCGONIGAL, Erin/CU | .000 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | MCCOY, Aujanae/CU | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | HYLTON,Michal | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | MARDONES, Kelly | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | DARO, Jen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | ECK, Sydnee | 34 | 6 | 26 | 2 | .941 | 0 | 26 | 3 | .897 | 0 | 0 |
| p | WHITNEY, Micaela | 43 | 6 | 32 | 5 | .884 | 1 | 22 | 3 | .880 | 0 | 0 |
| c | BIAGGI, Kelsey | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | RINGLE, Blake | 342 | 313 | 26 | 3 | .991 | 0 | 60 | 5 | .923 | 8 | 0 |
| 1b | DARO, Jen | 150 | 143 | 6 | 1 | .993 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | O'GORMAN, Anna | 125 | 121 | 3 | 1 | .992 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | MCCOY, Aujanae | 102 | 64 | 33 | 5 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | O'GORMAN, Anna | 20 | 6 | 10 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | MCGONIGAL, Erin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MCGONIGAL, Erin | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MCCOY, Aujanae | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | DARO, Jen | 45 | 24 | 17 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | COFFIEL, Tash | 73 | 28 | 36 | 9 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | REINHART, Allie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | MCKELVY, Mileah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | LEWIS, Jessica | 42 | 18 | 21 | 3 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | COFFIEL, Tash | 52 | 18 | 30 | 4 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | FLANAGAN, Bry | 29 | 16 | 10 | 3 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| of | REINHART, Allie | 26 | 23 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | O'GORMAN, Anna | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | MCKELVY, Mileah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | CROWLEY, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ALLENDER, Kelsey | 65 | 64 | 0 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | TRULIN, Michelle | 60 | 55 | 3 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | PASCUZZI, Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | ECK, Sydnee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | vs Providence (Mar 23, 2016) |
| Runs scored: | 15 | - | vs Campbell (Feb 19, 2016 at Las Cruces, N.M.) |
| 15 | - | vs Georgetown (Apr 09, 2016) | |
| Hits: | 16 | - | vs Providence (Mar 23, 2016) |
| RBIs: | 14 | - | vs Providence (Mar 23, 2016) |
| 14 | - | vs Georgetown (Apr 09, 2016) | |
| Doubles: | 3 | - | vs Boise State (Feb 11, 2016 at Tempe, Ariz.) |
| 3 | - | vs Providence (Mar 23, 2016) | |
| 3 | - | vs Georgetown (Apr 09, 2016) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | (6 times ) |
| Total bases: | 24 | - | vs Georgetown (Apr 09, 2016) |
| Walks: | 10 | - | vs Campbell (Feb 20, 2016 at Las Cruces, N.M.) |
| Strikeouts: | 13 | - | vs Tennessee (Feb 11, 2016 at Tempe, Ariz.) |
| Sac hits: | 4 | - | at North Texas (Feb 28, 2016) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 5 | - | vs Sacred Heart (Mar 05, 2016 at Kissimmee, Fla) |
| 5 | - | vs Niagara (Mar 05, 2016 at Kissimmee, Fla) | |
| Hit by pitch: | 3 | - | vs Drexel (Mar 10, 2016 at Kissimmee, Fla.) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 11 | - | vs Sam Houston (Feb 27, 2016 at Denton, TX) |
| 11 | - | vs South Dakota State (Mar 08, 2016 at Kissimmee, Fla.) | |
| Hit into DP: | 1 | - | (10 times ) |
Fielding
| Putouts: | 26 | - | at Butler (Apr 24, 2016) |
| Assists: | 13 | - | vs Drexel (Mar 10, 2016 at Kissimmee, Fla.) |
| 13 | - | vs DePaul (May 07, 2016) | |
| Errors: | 4 | - | vs Providence (Mar 23, 2016) |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | vs Oklahoma (Feb 19, 2016 at Las Cruces, N.M.) |
| 2 | - | vs North Texas (Feb 27, 2016) | |
| 2 | - | vs South Dakota State (Mar 30, 2016) |
Pitching
| Innings pitched: | 8.2 | - | at Butler (Apr 24, 2016) |
| Runs allowed: | 12 | - | vs Providence (Mar 23, 2016) |
| Earned runs: | 10 | - | vs South Dakota State (Mar 30, 2016) |
| Walks allowed: | 8 | - | at St. John's (Apr 30, 2016) |
| Strikeouts: | 15 | - | at Butler (Apr 24, 2016) |
| Hits allowed: | 15 | - | at St. John's (Apr 30, 2016) |
| Doubles allowed: | 3 | - | vs Tennessee (Feb 11, 2016 at Tempe, Ariz.) |
| 3 | - | vs Niagara (Mar 05, 2016 at Kissimmee, Fla) | |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | vs North Texas (Feb 27, 2016) |
| 3 | - | vs South Dakota State (Mar 30, 2016) | |
| 3 | - | vs DePaul (May 07, 2016) | |
| Wild pitches: | 1 | - | (11 times ) |
| Hit batters: | 3 | - | vs Boise State (Feb 11, 2016 at Tempe, Ariz.) |
| 3 | - | vs Hampton (Mar 08, 2016 at Kissimmee, Fla.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | TRULIN, Michelle vs Drexel (Mar 10, 2016 at Kissimmee, Fla.) |
| 5 | - | MCKELVY, Mileah vs Providence (Mar 23, 2016) | |
| 5 | - | DARO, Jen vs Providence (Mar 23, 2016) | |
| Runs scored: | 4 | - | TRULIN, Michelle vs Providence (Mar 23, 2016) |
| Hits: | 4 | - | REINHART, Allie vs Providence (Mar 23, 2016) |
| RBIs: | 6 | - | DARO, Jen vs Western Michigan (Feb 20, 2016 at Las Cruces, N.M.) |
| Doubles: | 2 | - | REINHART, Allie at North Texas (Feb 28, 2016) |
| 2 | - | O'GORMAN, Anna vs DePaul (May 07, 2016) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | DARO, Jen vs Western Michigan (Feb 20, 2016 at Las Cruces, N.M.) |
| 2 | - | MCKELVY, Mileah vs Niagara (Mar 05, 2016 at Kissimmee, Fla) | |
| Total bases: | 8 | - | DARO, Jen vs Western Michigan (Feb 20, 2016 at Las Cruces, N.M.) |
| 8 | - | MCKELVY, Mileah vs Niagara (Mar 05, 2016 at Kissimmee, Fla) | |
| Walks: | 3 | - | RINGLE, Blake vs Campbell (Feb 19, 2016 at Las Cruces, N.M.) |
| 3 | - | DARO, Jen at Seton Hall (Apr 02, 2016) | |
