| Date | Opponent | Score | Nation | Region | |||||
| Jan 30, 2009 | at | Nebraska | L | ||||||
| Jan 31, 2009 | at | Iowa State | L | ||||||
| Feb 01, 2009 | vs | Western Illinois | W | ||||||
| Feb 07, 2009 | vs | Wyoming | W | ||||||
| 3/8/2009 | vs | Valparaiso | W | ||||||
| * | 2/28/2009 | at | #71 Wichita State | L | |||||
| 3/9/2009 | vs | St. Ambrose University | W | ||||||
| 3/10/2009 | vs | Bryant University | W | ||||||
| 3/9/2009 | vs | Appalachian State | W | ||||||
| 3/10/2009 | vs | Rochester | W | ||||||
| 3/8/2009 | vs | LaSalle | W | ||||||
| * | 3/21/2009 | BRADLEY | W | ||||||
| 3/27/2009 | UNIVERSITY OF MISSOURI-KC | W | |||||||
| 3/28/2009 | SOUTH DAKOTA | W | |||||||
| 3/31/2009 | UNIVERSITY OF NEBRASKA-OMAHA | W | |||||||
| * | 4/3/2009 | INDIANA STATE | L | ||||||
| * | 4/5/2009 | ILLINOIS STATE | L | ||||||
| * | 4/10/2009 | at | Evansville | L | |||||
| * | 4/11/2009 | at | Southern Illinois | L | |||||
| 4/17/2009 | at | Nebraska Wesleyan | W | ||||||
| * | 4/18/2009 | at | Drake | L | |||||
| * | 4/19/2009 | at | Northern Iowa | L | |||||
| 4/24/2009 | BRADLEY | W | |||||||
| 4/24/2009 | WICHITA STATE | L |
| Schedule legend |