| Singles competition |
| 1 | Anna Kirshenbaum (Creighton) def. Callie Ronkowski (North Dakota) 6-2, 6-4 |
| 2 | Anna Kirshenbaum (Creighton) def. Gabby Demos (Drake) 7-6, 7-5 |
| 3 | Phoebe Walker (Northern Iowa) def. Anna Kirshenbaum (Creighton) 6-0, 6-2 |
| 2 | Erin Kappers (North Dakota) def. Kelsey Schmidt (Creighton) 6-3, 6-2 |
| 1 | Stephanie Petsis (North Dakota) def. Lauren Mastro (Creighton) 6-3, 6-2 |
| 1 | Analese Snyder (Creighton) def. Hallie Welk (North Dakota) 6-3, 6-4 |
| 2 | Krissy Lankelma (Northern Iowa) def. Analese Snyder (Creighton) 6-2, 6-0 |
| 1 | Amanda Aragon (Drake) def. Mary McMullan (Creighton) 6-3, 6-2 |
| 1 | Stephanie Biehn (North Dakota) def. Sarah Cadwallader (Creighton) 6-1, 6-2 |
| 1 | Leesa Cadwallader (Creighton) def. Caitlin Christy (Nebraska Omaha) 6-0, 6-0 |
| 2 | Chelsea Moore (Northern Iowa) def. Leesa Cadwallader (Creighton) 6-1, 6-2 |
| 1 | Ashley Oyakawa (Creighton) def. Megan Sween (North Dakota) 6-4, 6-2 |
| 2 | Earlynn Lauer (Drake) def. Ashley Oyakawa (Creighton) 6-1, 6-1 |
| a | Kelsey Schmidt (Creighton) def. Samantha Thomas (Nebraska Omaha) 6-0, 6-1 |
| b | Laia Gonzalez (Northern Iowa) def. Kelsey Schmidt (Creighton) 6-0, 6-4 |
| a | Lauren Mastro (Creighton) def. Kelsie Olson (Nebraska Omaha) 6-3, 6-3 |
| b | Simona Cacciuttolo (Iowa State) def. Lauren Mastro (Creighton) 6-4, 6-0 |
| a | Mary McMullan (Creighton) def. Jessica Hottman (Nebraska Omaha) 6-2, 3-6, 10-5 |
| b | Mary McMullan (Creighton) def. Reka Kelemen (Iowa State) 7-6, 2-6, 11-9 |
| c | Simona Cacciuttolo (Iowa State) def. Mary McMullan (Creighton) 6-4, 6-1 |
| a | Stefannia Sampaio (Northern Iowa) def. Sarah Cadwallader (Creighton) 6-2, 7-6 |
| Doubles competition |
| 1 | Anna Kirshenbaum/Kelsey Schmidt (Creighton) def. Traci Moklestad/Samantha Thomas (Nebraska Omaha) 8-4 |
| 2 | Krisman/Gabby Demos (Drake) def. Anna Kirshenbaum/Kelsey Schmidt (Creighton) 8-2 |
| 1 | Leesa Cadwallader/Mary McMullan (Creighton) def. Hallie Welk/Stephanie Petsis (North Dakota) 8-3 |
| 2 | Leesa Cadwallader/Mary McMullan (Creighton) def. Nixon/Simona Cacciuttolo (Iowa State) 8-3 |
| 3 | Krissy Lankelma/Kunzelmann (Northern Iowa) def. Leesa Cadwallader/Mary McMullan (Creighton) 8-4 |
| 1 | Kunzelmann/Krissy Lankelma (Northern Iowa) def. Sarah Cadwallader/Analese Snyder (Creighton) 8-1 |
| 1 | Reber/Waites (Iowa State) def. Lauren Mastro/Ashley Oyakawa (Creighton) 8-1 |
| a | Sarah Cadwallader/Analese Snyder (Creighton) def. Mindy Lawrence/Chelsey Galipeau (North Dakota) 8-3 |
| b | Stephanie Petsis/Hallie Welk (North Dakota) def. Sarah Cadwallader/Analese Snyder (Creighton) 8-4 |
| b | Lauren Mastro/Ashley Oyakawa (Creighton) def. Stephanie Biehn/Megan Sween (North Dakota) 8-5 |
| c | Hallie Welk/Stephanie Petsis (North Dakota) def. Ashley Oyakawa/Lauren Mastro (Creighton) 8-4 |