| Singles competition |
| 1 | Anna Kirshenbaum (Creighton) def. Traci Moklestad (Nebraska Omaha) 6-3, 6-3 |
| 2 | Erin Kappers (North Dakota) def. Anna Kirshenbaum (Creighton) 6-0, 6-1 |
| a | Anna Kirshenbaum (Creighton) def. Callie Ronkowski (North Dakota) 6-2, 7-5 |
| 1 | Veronika Makashov (South Dakota) def. Lauren Mastro (Creighton) 6-3, 6-3 |
| 2 | Bryna Nasenbeny (South Dakota State) def. Lauren Mastro (Creighton) 6-2, 6-3 |
| a | Lauren Mastro (Creighton) def. Traci Moklestad (Nebraska Omaha) 6-0, 6-0 |
| 1 | Analese Snyder (Creighton) def. Marina Kiefer (South Dakota) 6-2, 6-2 |
| 2 | Analese Snyder (Creighton) def. Stephanie Petsis (North Dakota) 6-3, 6-4 |
| 3 | Analese Snyder (Creighton) def. Brooke Henry (South Dakota State) 6-1, 6-2 |
| 1 | Kelsey Schmidt (Creighton) def. Hallie Welk (North Dakota) 6-2, 6-2 |
| 2 | Kelsey Schmidt (Creighton) def. Brooke Henry (South Dakota State) 6-1, 6-3 |
| 3 | Kelsey Schmidt (Creighton) def. Stephanie Petsis (North Dakota) 6-1, 6-0 |
| 1 | Leesa Cadwallader (Creighton) def. Jessica Hottman (Nebraska Omaha) 6-3, 6-3 |
| 2 | Stephanie Biehn (North Dakota) def. Leesa Cadwallader (Creighton) 6-4, 6-2 |
| a | Kelsie Olson (Nebraska Omaha) def. Leesa Cadwallader (Creighton) 6-1, 6-2 |
| 1 | Mary McMullan (Creighton) def. Megan McDougal (South Dakota State) 4-6, 6-2, 10-8 |
| 2 | Mary McMullan (Creighton) def. Chelsey Galipeau (North Dakota) 6-2, 6-1 |
| 3 | Mary McMullan (Creighton) def. Stephanie Biehn (North Dakota) 6-4, 6-7, 10-8 |
| 1 | Sarah Cadwallader (Creighton) def. Bethany Goeden (South Dakota State) 6-1, 6-2 |
| 2 | Sarah Cadwallader (Creighton) def. Mindy Lawrence (North Dakota) 6-0, 6-1 |
| 3 | Sarah Cadwallader (Creighton) def. Megan Sween (North Dakota) 6-4, 6-4 |
| 1 | Natalia Medina (South Dakota State) def. Ashley Oyakawa (Creighton) 6-0, 6-1 |
| a | Diana Dobey (Nebraska Omaha) def. Ashley Oyakawa (Creighton) 7-5, 6-2 |
| Doubles competition |
| Anna Kirshenbaum/Analese Snyder (Creighton) def. Bryna Nasenbeny/Megan McDougal (South Dakota State) 8-1 |
| Mary McMullan/Leesa Cadwallader (Creighton) def. Veronika Makashov/Alena Sergeychik (South Dakota) 8-1 |
| Anna Kirshenbaum/Analese Snyder (Creighton) def. Traci Moklestad/Samantha Thomas (Nebraska Omaha) 8-2 |
| Mary McMullan/Leesa Cadwallader (Creighton) def. Stephanie Petsis/Callie Ronkowski (North Dakota) 8-5 |
| Anna Kirshenbaum/Analese Snyder (Creighton) def. Callie Ronkowski/Stephanie Petsis (North Dakota) 8-2 |
| Leesa Cadwallader/Mary McMullan (Creighton) def. Bryna Nasenbeny/Megan McDougal (South Dakota State) 8-6 |
| Kelsey Schmidt/Sarah Cadwallader (Creighton) def. Ysabel Nunez/Marina Kiefer (South Dakota) 8-5 |
| Sarah Cadwallader/Kelsey Schmidt (Creighton) def. Chelsey Galipeau/Megan Sween (North Dakota) 8-2 |
| Hallie Welk/Erin Kappers (North Dakota) def. Sarah Cadwallader/Kelsey Schmidt (Creighton) 8-3 |
| Lauren Mastro/Ashley Oyakawa (Creighton) def. Kelsi Foster/Maddy Warder (South Dakota) 8-5 |
| Stephanie Biehn/Mindy Lawrence (North Dakota) def. Lauren Mastro/Ashley Oyakawa (Creighton) 9-7 |
| Lauren Mastro/Ashley Oyakawa (Creighton) def. Janea Hagen/Alena Sergeychik (South Dakota) 8-3 |