| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/29/2011 | WESTERN ILLINOIS | W | ||||||||||||||
| * | Feb 05, 2011 | at | Wichita State | L | ||||||||||||
| 2/8/2011 | UMKC | W | ||||||||||||||
| 2/11/2011 | EASTERN MICHIGAN | L | ||||||||||||||
| 2/12/2011 | SOUTH DAKOTA STATE | W | ||||||||||||||
| 2/23/2011 | ARKANSAS LITTLE ROCK | L | ||||||||||||||
| 2/26/2011 | SOUTH DAKOTA | W | ||||||||||||||
| 2/27/2011 | COLORADO STATE | L | ||||||||||||||
| 2/27/2011 | at | #26 Nebraska | L | |||||||||||||
| 3/6/2011 | at | Mount St Mary's University | W | |||||||||||||
| 3/7/2011 | LASALLE | W | ||||||||||||||
| 3/9/2011 | ST. JOSEPH'S UNIVERSITY | W | ||||||||||||||
| 3/21/2011 | NEBRASKA OMAHA | W | ||||||||||||||
| 4/1/2011 | NORTH DAKOTA | W | ||||||||||||||
| * | 4/3/2011 | BRADLEY | W | |||||||||||||
| * | 4/8/2011 | at | Evansville | L | ||||||||||||
| 4/9/2011 | at | Southeast Missouri State | W | |||||||||||||
| * | 4/10/2011 | at | Southern Illinois | L | ||||||||||||
| * | 04/15/11 | ILLINOIS STATE | L | |||||||||||||
| * | 04/22/11 | at | Drake | L | ||||||||||||
| * | 4/23/2011 | at | Northern Iowa | L | ||||||||||||
| 4/29/2011 | at | Northern Iowa | L | |||||||||||||
| Schedule legend |