| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 21, 2014 | at | #25 Nebraska | L | ||||||||||||
| % | Jan 31, 2014 | at | Missouri-Kansas City | L | ||||||||||||
| % | Feb 1, 2014 | vs | Wichita State | L | ||||||||||||
| % | Feb 8, 2014 | vs | North Dakota | W | ||||||||||||
| % | Feb 9, 2014 | vs | Western Illinois | W | ||||||||||||
| Feb 14, 2014 | ILLINOIS STATE | L | ||||||||||||||
| % | Feb 21, 2014 | at | Drake | L | ||||||||||||
| Feb 22, 2014 | vs | Wisconsin | L | |||||||||||||
| Mar 07, 2014 | KANSAS WESLEYAN | W | ||||||||||||||
| Mar 10, 2014 | vs | St. Cloud State University | W | |||||||||||||
| Mar 11, 2014 | vs | Quinnipiac | W | |||||||||||||
| Mar 11, 2014 | vs | St. Ambrose | W | |||||||||||||
| Mar 13, 2014 | vs | Wesleyan | W | |||||||||||||
| % | Mar 28, 2014 | NORTHERN IOWA | W | |||||||||||||
| % | Mar 30, 2014 | SOUTH DAKOTA STATE | L | |||||||||||||
| Apr 06, 2014 | HASTINGS | W | ||||||||||||||
| % | Apr 08, 2014 | NEBRASKA OMAHA | W | |||||||||||||
| * | Apr 11, 2014 | at | Xavier | L | ||||||||||||
| * | Apr 12, 2014 | vs | Providence | W | ||||||||||||
| Apr 24, 2014 | vs | (10) Butler | L | |||||||||||||
| Apr 25, 2014 | vs | (8) Providence | L | |||||||||||||
| Schedule legend |