| Singles competition |
| 16 | Jennie Hartjes (Creighton) def. Christina Colarossi (UWM) 6-1, 6-3 |
| 16 | Gisela Kemper (UNI) def. Amanda Noonan (Creighton) 6-1, 7-6 |
| 16 | Rymma Maslova (USD) def. Darby Rosette (Creighton) 6-3, 7-5 |
| 16 | Natalie Miller (Creighton) def. Jacqueline Baude (Omaha) 6-3, 6-3 |
| 16 | SPRINKEL, Lacey (North Dakota) def. Sam Anderson (Creighton) 6-0, 6-2 |
| 16 | Karlin Naslund (Creighton) def. Savanna Hunt (UNI) 6-3, 6-3 |
| 16 | Okolot, Anna (Upper Iowa) def. Liz Vermillion (Creighton) 7-6, 6-4 |
| 16 | Mardee Merar (UWM) def. Simone Hussussian (Creighton) 6-3, 6-1 |
| 16 | Ashley Monaco (Creighton) def. Nina Barudzic (USD) 7-5, 2-6, 10-4 |
| 16 | Dragana Brankovic (USD) def. Katherine Nelsen (Creighton) 6-4, 6-3 |
| qf | Jennie Hartjes (Creighton) def. RONKOWSKI, Callie (North Dakota) 6-7, 6-3, 10-8 |
| sf | Michelle Lo (Omaha) def. Jennie Hartjes (Creighton) 6-1, 6-2 |
| qf | Adrienne Jensen (Drake) def. Natalie Miller (Creighton) 6-0, 6-4 |
| qf | YUNKER, Mimi (North Dakota) def. Karlin Naslund (Creighton) 6-3, 6-4 |
| qf | Ashley Monaco (Creighton) def. ALLEN-FISHER, Sophie (North Dakota) 6-2, 7-6 |
| sf | Jessica Cedillo (UNC) def. Ashley Monaco (Creighton) 6-1, 6-1 |
| bdqf | Katherine Nelsen (Creighton) def. Vodavoz, Yamit (Upper Iowa) 6-3, 6-2 |
| bdsf | Hylan Miller (Omaha) def. Katherine Nelsen (Creighton) 7-5, 6-4 |
| bdqf | Sam Anderson (Creighton) def. Kenzie Hill (Omaha) 6-4, 7-5 |
| bdsf | Chelsea Bailey (UWM) def. Sam Anderson (Creighton) 7-5, 5-7, 10-7 |
| bdqf | Amanda Noonan (Creighton) def. Chelsea Bailey (UWM) 5-7, 6-4, 10-5 |
| bdsf | Lea Krajcovicova (UNC) def. Amanda Noonan (Creighton) 6-1, 6-0 |
| bdqf | Lea Krajcovicova (UNC) def. Darby Rosette (Creighton) 6-1, 6-2 |
| bdqf | Liz Vermillion (Creighton) def. Allison Johnson (Omaha) 6-4, 6-1 |
| bdsf | Aerielle Pendleton (UWM) def. Liz Vermillion (Creighton) 6-3, 6-1 |
| bdqf | Simone Hussussian (Creighton) def. Rachel Skolaski (Omaha) 6-0, 6-0 |
| bdsf | Simone Hussussian (Creighton) def. Kulbokas, Victoria (Upper Iowa) 6-4, 6-1 |
| bdf | Nina Barudzic (USD) def. Simone Hussussian (Creighton) 8-2 |
| Doubles competition |
| 16 | Mardee Merar/Alyssa Straub (UWM) def. Sam Anderson/Amanda Noonan (Creighton) 8-5 |
| 16 | Beth Coton/Courtne Schulte (UNC) def. Darby Rosette/Liz Vermillion (Creighton) 8-2 |
| qf | Jennie Hartjes/Katherine Nelsen (Creighton) def. Lindsey Bennet/Hilary Waters-West (UNC) 8-5 |
| 16 | SPRINKEL, Lacey/YUNKER, Mimi (North Dakota) def. Natalie Miller/Ashley Monaco (Creighton) 8-2 |
| 16 | Marissa Baca/Chrissie Hoolahan (UNC) def. Natalie Miller/Karlin Naslund (Creighton) 8-2 |
| bdqf | Sam Anderson/Amanda Noonan (Creighton) def. Verweij, Iris/Vodavoz, Yamit (Upper Iowa) 8-2 |
| bdqf | ALLEN-FISHER, Sophie/RONKOWSKI, Callie (North Dakota) def. Darby Rosette/Liz Vermillion (Creighton) 8-3 |
| bdqf | Simone Hussussian/Ashley Monaco (Creighton) def. Maddie Holscher/Rebecca Stafford (Omaha) 8-2 |
| bdqf | Natalie Miller/Karlin Naslund (Creighton) def. Jachymowski, Kelly/Kulbokas, Victoria (Upper Iowa) 8-2 |
| sf | Beth Coton/Courtney Schulte (UNC) def. Jennie Hartjes/Katherine Nelsen (Creighton) 8-6 |
| bdqf | Hylan Miller/Jacqueline Baude (Omaha) def. Sam Anderson/Amanda Noonan (Creighton) 8-5 |
| bdsf | Simone Hussussian/Ashley Monaco (Creighton) def. Rachel Skolaski/Sanjana Bidarkal (UNO/USD) 8-2 |
| bdsf | Yamini Reddy/Alica Scott (USD) def. Natalie Miller/Karlin Naslund (Creighton) 8-6 |