| Singles competition |
| qf | Iasmin Rosa (SDSU) def. Katherine Nelsen (Creighton) 6-0, 6-1 |
| bdsf | Michelle Lo (Omaha) def. Katherine Nelsen (Creighton) 6-4, 6-2 |
| bd3p | Katherine Nelsen (Creighton) def. Kristin Weems (UNK) 6-2, 6-1 |
| qf | Jennie Hartjes (Creighton) def. Kristin Weems (UNK) 6-0, 6-0 |
| sf | Jennie Hartjes (Creighton) def. Hylan Miller (Omaha) 7-6, 6-1 |
| f | Jennie Hartjes (Creighton) def. Iasmin Rosa (SDSU) 7-5, 1-6, 10-5 |
| qf | Sam Anderson (Creighton) def. Molly Matricardi (Omaha) 7-5, 6-1 |
| sf | Sam Anderson (Creighton) def. Efron Davies (SDSU) 6-3, 2-6, 10-2 |
| f | Darby Rosette (Creighton) def. Sam Anderson (Creighton) 6-1, 6-1 |
| qf | Darby Rosette (Creighton) def. Stefani Rodriguez (UNK) 6-3, 6-3 |
| sf | Darby Rosette (Creighton) def. Tacy Haws-Lay (SDSU) 6-2, 7-6 |
| qf | Amanda Noonan (Creighton) def. Jacqueline Baude (Omaha) 7-6, 6-2 |
| sf | Amanda Noonan (Creighton) def. Elif Gabb (SDSU) 6-4, 6-4 |
| f | Natalie Miller (Creighton) def. Amanda Noonan (Creighton) 4-6, 6-1, 10-8 |
| qf | Natalie Miller (Creighton) def. Lizzy Stanczyk (GA) 6-2, 7-6 |
| sf | Natalie Miller (Creighton) def. Beatriz Sousa (SDSU) 6-4, 6-4 |
| qf | Liz Vermillion (Creighton) def. Tiffany Filipovich (SDSU) 6-1, 6-1 |
| sf | Liz Vermillion (Creighton) def. Kenzie Hill (Omaha) 6-4, 6-3 |
| f | Kari Emery (UNK) def. Liz Vermillion (Creighton) 6-3, 6-2 |
| qf | Karlin Naslund (Creighton) def. Allison Johnson (Omaha) 4-6, 6-2, 10-1 |
| bdsf | Katie Aney (GA) def. Karlin Naslund (Creighton) 6-1, 5-7, 10-8 |
| bd3p | Karlin Naslund (Creighton) def. Tiffany Filipovich (SDSU) 6-3, 3-6, 11-9 |
| Ashley Monaco (Creighton) def. Laura Martin (GA) 6-2, 6-3 |
| Ashley Monaco (Creighton) def. Maria Velazco (SDSU) 6-2, 6-1 |
| Ashley Monaco (Creighton) def. Ally Baker (GA) 6-0, 6-0 |
| Simone Hussussian (Creighton) def. Calleigh Carlson (GA) 6-2, 6-0 |
| Simone Hussussian (Creighton) def. Ally Baker (GA) 7-5, 6-1 |
| Paige Crews (UNK) def. Simone Hussussian (Creighton) 6-4, 6-4 |
| Doubles competition |
| qf | Iasmin Rosa/Efron Davies (SDSU) def. Amanda Noonan/Darby Rosette (Creighton) 8-3 |
| bdsf | Laurel Kresbach/Michaela Schulz (GA) def. Amanda Noonan/Darby Rosette (Creighton) 8-1 |
| bd3p | Florencia Magni/Beatriz Souza (SDSU) def. Amanda Noonan/Darby Rosette (Creighton) 8-3 |
| qf | Jennie Hartjes/Katherine Nelsen (Creighton) def. Emma Neil/Emily Fink (UNK) 8-2 |
| sf | Jennie Hartjes/Katherine Nelsen (Creighton) def. Kenzie Hill/Hylan Miller (Omaha) 8-6 |
| f | Jennie Hartjes/Katherine Nelsen (Creighton) def. Michelle Lo/Molly Matricardi (Omaha) 8-6 |
| qf | Sam Anderson/Natalie Miller (Creighton) def. Maddie Holscher/Allison Johnson (Omaha) 8-2 |
| sf | Sam Anderson/Natalie Miller (Creighton) def. Stefani Rodriguez/Kari Emery (UNK) 8-2 |
| f | Sam Anderson/Natalie Miller (Creighton) def. Sid Dirks/Lizzy Stanczyk (GA) 8-6 |
| qf | Sid Dirks/Lizzy Stanczyk (GA) def. Liz Vermillion/Ashley Monaco (Creighton) 8-2 |
| bdsf | Jacqueline Baude/Rebecca Stafford (Omaha) def. Liz Vermillion/Ashley Monaco (Creighton) 8-5 |
| bd3p | Liz Vermillion/Ashley Monaco (Creighton) def. Maddie Holscher/Allison Johnson (Omaha) 8-3 |
| Lauran Renjard/Simone Hussussian (Creighton) def. Taylor Shortly/Ally Baker (GA) 8-4 |
| Lauran Renjard/Simone Hussussian (Creighton) def. Maria Velazco/Tiffany Filipovich (SDSU) 8-4 |
| Paula Jimenez/Kristin Weems (UNK) def. Lauran Renjard/Simone Hussussian (Creighton) 8-1 |