| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/29/2021 | vs | Eastern Illinois | W | |||||||||||||
| 1/30/2021 | vs | Eastern Illinois | W | |||||||||||||
| 2/7/2021 | MISSOURI STATE | W | ||||||||||||||
| 2/20/2021 | WYOMING COWGIRLS | L | ||||||||||||||
| * | 2/26/2021 | DEPAUL | L | |||||||||||||
| * | 3/5/2021 | MARQUETTE | W | |||||||||||||
| 3/12/2021 | at | Omaha | W | |||||||||||||
| 3/13/2021 | ST. THOMAS | W | ||||||||||||||
| 3/20/2021 | at | Drake | L | |||||||||||||
| 03/26/2021 | at | South Dakota | W | |||||||||||||
| 3/27/2021 | at | North Dakota | L | |||||||||||||
| 4/6/2021 | vs | Wichita State | L | |||||||||||||
| 4/9/2021 | NEBRASKA-KEARNEY | W | ||||||||||||||
| 4/17/2021 | DOANE (NEB.) | W | ||||||||||||||
| ^ | 4/22/2021 | vs | Providence | W | ||||||||||||
| ^ | 4/23/2021 | vs | Villanova | L | ||||||||||||
| Schedule legend |
|
^ - BIG EAST Championship |