Allison Wilcox |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 08, 2023 | SOUTHWEST MINNESOTA STATE | Almeida, Gabriela | Won 6-0, 6-0 | ||||
Mar 06, 2023 | vs | Rochester | Jaclyn Dron | Won 6-3, 6-3 | |||
Mar 06, 2023 | vs | St. Francis (Ill.) | Viyaleta Hordzich | Won 6-2, 6-0 | |||
Apr 02, 2023 | DOANE | Grace Schroller | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 06, 2023 | vs | Rochester | Jaclyn Dron / Stephanie Kim | Won 6-2 / Jeanne Gearity | |||
Mar 06, 2023 | vs | St. Francis (Ill.) | Viyaleta Hordzich / Heather Heintz | Won 6-0 / Kate Krueger | |||
Apr 02, 2023 | DOANE | Grace Schroller / Kailyn Groski | Won 6-3 / Bianca Rademacher |
Schedule legend |
Generated on 4/23/2023