Date | Opponent | Score | Nation | Region | |||||
01/24/2025 | at | Kansas | L | ||||||
1/25/2025 | MISSOURI STATE | W | |||||||
2/1/2025 | at | Northern Iowa | W | ||||||
2/2/2025 | #24 GUSTAVUS ADOLPHUS | W | |||||||
2/8/2025 | at | Drake | W | ||||||
2/9/2025 | IDAHO | L | |||||||
2/14/2025 | at | Lindenwood | W | ||||||
2/15/2025 | at | Western Illinois | W | ||||||
* | 2/22/2025 | DEPAUL | L | ||||||
2/23/2025 | at | Omaha | L | ||||||
* | 3/1/2025 | CONNECTICUT | L | ||||||
3/7/2025 | BRADLEY | W | |||||||
3/11/2025 | FARLEIGH DICKENSON | W | |||||||
3/12/2025 | vs | Niagara | L | ||||||
3/13/2025 | vs | Connecticut College | W | ||||||
* | 3/28/2025 | MARQUETTE | W | ||||||
3/29/2025 | NORTH DAKOTA | W | |||||||
4/8/2025 | at | South Dakota | L | ||||||
4/17/2025 | vs | #9 Seton Hall | L |
Schedule legend |