|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/12/26 | at Colorado Col. | 1-3 | L | 0-1-0 | 0-0-0 | 222 | Olivia Duray (Sarah Hyde;Kailey Hall) | |||
| 08/16/26 | at Air Force | 1-3 | L | 0-2-0 | 0-0-0 | 200 | Jalen Chaney (Anna Bragg) | |||
| 08/23/26 | at Iowa St. | 0-0 | T | 0-2-1 | 0-0-0 | 388 | - | |||
| 08/27/26 | KANSAS CITY | W | 1-0 | 1-2-1 | 0-0-0 | 1968 | Olivia Duray (unassisted) | |||
| 08/30/26 | MISSOURI | W | 1-0 | 2-2-1 | 0-0-0 | 407 | Sarah Hyde (unassisted) | |||
| 09/04/26 | NORTHERN COLO. | W | 1-0 | 3-2-1 | 0-0-0 | 3521 | Sarah Hyde (Olivia Duray;Kassey Dzenis) | |||
| 09/13/26 | GONZAGA | 0-3 | L | 3-3-1 | 0-0-0 | 1243 | - | |||
| 09/16/26 | at Omaha | W | 1-0 | 4-3-1 | 0-0-0 | 446 | Anna Bragg (Olivia Sides) | |||
| * | 09/26/26 | PROVIDENCE | 1-1 | T | 4-3-2 | 0-0-1 | 432 | Olivia Duray (Taylor Yablonski;Olivia Sides) | ||
| * | 09/30/26 | VILLANOVA | 1-2 | L | 4-4-2 | 0-1-1 | 1151 | Radleigh Childers (Taylor Yablonski) | ||
| * | 10/03/26 | at St. John's (NY) | 0-0 | T | 4-4-3 | 0-1-2 | 349 | - | ||
| * | 10/07/26 | at Marquette | 1-2 | L | 4-5-3 | 0-2-2 | 203 | Gabby Wagenfuhr (Macy Felton) | ||
| * | 10/10/26 | BUTLER | W | 2-1 | 5-5-3 | 1-2-2 | 2785 | Olivia Duray (unassisted) | ||
| Macy Felton (unassisted) | ||||||||||
| * | 10/17/26 | at Xavier | 0-5 | L | 5-6-3 | 1-3-2 | - | |||
| * | 10/21/26 | UCONN | W | 2-0 | 6-6-3 | 2-3-2 | 582 | Anna Bragg (Cassidy Horton) | ||
| Olivia Duray (Taylor Yablonski;Cassidy Horton) | ||||||||||
| * | 10/28/26 | at Georgetown | W | 4-2 | 7-6-3 | 3-3-2 | 378 | Taylor Yablonski (Macy Felton) | ||
| Anna Bragg (penalty kick) | ||||||||||
| Olivia Sides (unassisted) | ||||||||||
| Sarah Hyde (Olivia Sides) | ||||||||||
| * | 10/31/26 | at Seton Hall | 0-1 | L | 7-7-3 | 3-4-2 | 298 | - | ||
| * | 11/07/26 | DEPAUL | W | 3-1 | 8-7-3 | 4-4-2 | 524 | Taylor Yablonski (Lorel Stringer) | ||
| Anna Bragg (Olivia Sides) | ||||||||||
| Gabby Wagenfuhr (Sarah Hyde;Anna Bragg) |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 4-4-2 |
| Home | 6-2-1 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 15097 | 839 |
| Home | 9 | 12613 | 1401 |
| Away | 9 | 2484 | 276 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/12/26 | at Colorado Col. | 1-3 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| 08/16/26 | at Air Force | 1-3 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 2-0 | 0 | 0-0 | 991 |
| 08/23/26 | at Iowa St. | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 5-0 | 0 | 0-0 | 990 |
| 08/27/26 | KANSAS CITY | 1-0 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 1 | 0-0 | 991 |
| 08/30/26 | MISSOURI | 1-0 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 4-0 | 1 | 0-0 | 991 |
| 09/04/26 | NORTHERN COLO. | 1-0 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 | 990 |
| 09/13/26 | GONZAGA | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 991 |
| 09/16/26 | at Omaha | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 990 |
| 09/26/26 | PROVIDENCE | 1-1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 990 |
| 09/30/26 | VILLANOVA | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 | 992 |
| 10/03/26 | at St. John's (NY) | 0-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 1-0 | 0 | 0-0 | 990 |
| 10/07/26 | at Marquette | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 990 |
| 10/10/26 | BUTLER | 2-1 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 2-1 | 1 | 0-0 | 992 |
| 10/17/26 | at Xavier | 0-5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| 10/21/26 | UCONN | 2-0 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 990 |
| 10/28/26 | at Georgetown | 4-2 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 2-0 | 1 | 1-1 | 991 |
| 10/31/26 | at Seton Hall | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 990 |
| 11/07/26 | DEPAUL | 3-1 | 3 | 4 | 10 | 20 | .150 | 10 | .500 | 3-0 | 1 | 0-0 | 990 |
| Creighton | 20-24 | 20 | 19 | 59 | 181 | .110 | 87 | .481 | 30-1 | 8 | 1-1 | 17830 | |
| Opponent | 24 | 19 | 67 | 208 | .115 | 88 | .423 | 14-1 | 7 | 2-5 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.06 Goals per game: 1.11 Assists per game: 1.06 Points per game: 3.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/12/26 | at Colorado Col. | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| 08/16/26 | at Air Force | 1-3 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | - | 8 |
| 08/23/26 | at Iowa St. | 0-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 15 |
| 08/27/26 | KANSAS CITY | 1-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| 08/30/26 | MISSOURI | 1-0 | 90:00 | 0 | 1.20 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 21 |
| 09/04/26 | NORTHERN COLO. | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
| 09/13/26 | GONZAGA | 0-3 | 90:00 | 3 | 1.29 | 0 | .000 | 0 | 1 | 0 | - | 10 |
| 09/16/26 | at Omaha | 1-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| 09/26/26 | PROVIDENCE | 1-1 | 90:00 | 1 | 1.11 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| 09/30/26 | VILLANOVA | 1-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| 10/03/26 | at St. John's (NY) | 0-0 | 90:00 | 0 | 1.09 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 6 |
| 10/07/26 | at Marquette | 1-2 | 90:00 | 2 | 1.17 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| 10/10/26 | BUTLER | 2-1 | 90:00 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| 10/17/26 | at Xavier | 0-5 | 90:00 | 5 | 1.43 | 2 | .286 | 0 | 1 | 0 | - | 18 |
| 10/21/26 | UCONN | 2-0 | 90:00 | 0 | 1.33 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| 10/28/26 | at Georgetown | 4-2 | 90:00 | 2 | 1.38 | 4 | .667 | 1 | 0 | 0 | - | 16 |
| 10/31/26 | at Seton Hall | 0-1 | 90:00 | 1 | 1.35 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| 11/07/26 | DEPAUL | 3-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Totals | 20-24 | 1620:00 | 24 | 1.33 | 64 | .727 | 8 | 7 | 3 | 7.0 | 203 | |
| Opponent | 1620:00 | 20 | 1.33 | 67 | .770 | 7 | 8 | 3 | 5.0 | 179 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/12/26 | at Colorado Col. | 1-3 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 989 |
| 08/16/26 | at Air Force | 1-3 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 2-0 | 1 | 0-0 | 991 |
| 08/23/26 | at Iowa St. | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 2-0 | 0 | 0-0 | 991 |
| 08/27/26 | KANSAS CITY | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
| 08/30/26 | MISSOURI | 1-0 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 3-0 | 0 | 0-0 | 991 |
| 09/04/26 | NORTHERN COLO. | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 991 |
| 09/13/26 | GONZAGA | 0-3 | 3 | 2 | 8 | 10 | .300 | 3 | .300 | 2-0 | 1 | 0-0 | 989 |
| 09/16/26 | at Omaha | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| 09/26/26 | PROVIDENCE | 1-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-1 | 990 |
| 09/30/26 | VILLANOVA | 1-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| 10/03/26 | at St. John's (NY) | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| 10/07/26 | at Marquette | 1-2 | 2 | 1 | 5 | 9 | .222 | 2 | .222 | 0-0 | 1 | 1-1 | 990 |
| 10/10/26 | BUTLER | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 0 | 0-1 | 989 |
| 10/17/26 | at Xavier | 0-5 | 5 | 4 | 14 | 18 | .278 | 7 | .389 | 0-0 | 1 | 0-0 | 992 |
| 10/21/26 | UCONN | 2-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0-0 | 0 | 0-1 | 989 |
| 10/28/26 | at Georgetown | 4-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 2-0 | 0 | 1-1 | 991 |
| 10/31/26 | at Seton Hall | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 990 |
| 11/07/26 | DEPAUL | 3-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-1 | 0 | 0-0 | 990 |
| Opponent totals | 24-20 | 24 | 19 | 67 | 208 | .115 | 88 | .423 | 14-1 | 7 | 2-5 | 17823 | |
| Creighton | 20 | 19 | 59 | 181 | .110 | 87 | .481 | 30-1 | 8 | 1-1 | 17830 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 11.56 Goals per game: 1.33 Assists per game: 1.06 Points per game: 3.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/12/26 | at Colorado Col. | 1-3 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 08/16/26 | at Air Force | 1-3 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - | 21 |
| 08/23/26 | at Iowa St. | 0-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 0 | 0 | 1 | 1.0 | 7 |
| 08/27/26 | KANSAS CITY | 1-0 | 90:00 | 1 | 0.75 | 5 | .833 | 0 | 1 | 0 | - | 13 |
| 08/30/26 | MISSOURI | 1-0 | 90:00 | 1 | 0.80 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| 09/04/26 | NORTHERN COLO. | 1-0 | 90:00 | 1 | 0.83 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| 09/13/26 | GONZAGA | 0-3 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 09/16/26 | at Omaha | 1-0 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 09/26/26 | PROVIDENCE | 1-1 | 90:00 | 1 | 0.78 | 2 | .667 | 0 | 0 | 1 | - | 5 |
| 09/30/26 | VILLANOVA | 1-2 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| 10/03/26 | at St. John's (NY) | 0-0 | 90:00 | 0 | 0.73 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
| 10/07/26 | at Marquette | 1-2 | 90:00 | 1 | 0.75 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| 10/10/26 | BUTLER | 2-1 | 90:00 | 2 | 0.85 | 4 | .667 | 0 | 1 | 0 | - | 9 |
| 10/17/26 | at Xavier | 0-5 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| 10/21/26 | UCONN | 2-0 | 90:00 | 2 | 0.87 | 1 | .333 | 0 | 1 | 0 | - | 7 |
| 10/28/26 | at Georgetown | 4-2 | 90:00 | 4 | 1.06 | 1 | .200 | 0 | 1 | 0 | - | 6 |
| 10/31/26 | at Seton Hall | 0-1 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| 11/07/26 | DEPAUL | 3-1 | 90:00 | 3 | 1.11 | 7 | .700 | 0 | 1 | 0 | - | 20 |
| Opponent totals | 24-24 | 1620:00 | 20 | 1.11 | 67 | .770 | 7 | 8 | 3 | 5.0 | 179 | |
| Creighton | 1620:00 | 24 | 1.11 | 64 | .727 | 8 | 7 | 3 | 7.0 | 203 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| 08/12/26 | at Colorado Col. | 1-3 | 1/3 | 2/2 | 8/12 | 5/8 | 5/4 | 0/0 | 0/0 | 4/0 |
| 08/16/26 | at Air Force | 1-3 | 1/3 | 1/2 | 21/8 | 9/6 | 10/4 | 2/2 | 0/0 | 1/0 |
| 08/23/26 | at Iowa St. | 0-0 | 0/0 | 0/0 | 7/15 | 2/3 | 7/3 | 5/2 | 0/0 | 1/0 |
| 08/27/26 | KANSAS CITY | 1-0 | 1/0 | 0/0 | 13/6 | 6/1 | 5/3 | 2/0 | 0/0 | 3/3 |
| 08/30/26 | MISSOURI | 1-0 | 1/0 | 0/0 | 7/21 | 5/7 | 6/11 | 4/3 | 0/0 | 2/1 |
| 09/04/26 | NORTHERN COLO. | 1-0 | 1/0 | 2/0 | 12/10 | 8/4 | 8/6 | 1/0 | 0/0 | 2/2 |
| 09/13/26 | GONZAGA | 0-3 | 0/3 | 0/2 | 7/10 | 2/3 | 3/6 | 1/2 | 0/0 | 0/5 |
| 09/16/26 | at Omaha | 1-0 | 1/0 | 1/0 | 6/8 | 4/2 | 1/5 | 1/0 | 0/0 | 2/2 |
| 09/26/26 | PROVIDENCE | 1-1 | 1/1 | 2/1 | 5/11 | 3/5 | 6/3 | 1/0 | 0/0 | 1/0 |
| 09/30/26 | VILLANOVA | 1-2 | 1/2 | 1/3 | 9/12 | 5/6 | 2/6 | 2/0 | 0/0 | 3/0 |
| 10/03/26 | at St. John's (NY) | 0-0 | 0/0 | 0/0 | 17/6 | 3/4 | 7/4 | 1/0 | 0/0 | 1/1 |
| 10/07/26 | at Marquette | 1-2 | 1/2 | 1/1 | 14/9 | 7/2 | 1/7 | 1/0 | 0/0 | 1/1 |
| 10/10/26 | BUTLER | 2-1 | 2/1 | 0/1 | 9/13 | 6/8 | 4/7 | 2/1 | 1/0 | 5/0 |
| 10/17/26 | at Xavier | 0-5 | 0/5 | 0/4 | 5/18 | 3/7 | 1/7 | 0/0 | 0/0 | 1/2 |
| 10/21/26 | UCONN | 2-0 | 2/0 | 3/0 | 7/18 | 3/9 | 0/9 | 1/0 | 0/0 | 0/1 |
| 10/28/26 | at Georgetown | 4-2 | 4/2 | 2/2 | 7/17 | 5/6 | 3/7 | 2/2 | 0/0 | 2/0 |
| 10/31/26 | at Seton Hall | 0-1 | 0/1 | 0/0 | 7/7 | 1/3 | 3/4 | 1/1 | 0/0 | 4/2 |
| 11/07/26 | DEPAUL | 3-1 | 3/1 | 4/1 | 20/7 | 10/4 | 6/3 | 3/1 | 0/1 | 3/0 |
| Totals | 20-24 | 20/24 | 19/19 | 181/208 | 87/88 | 78/99 | 30/14 | 1/1 | 36/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Creighton - TEAM GAME HIGHS |
| POINTS | 10 | vs DePaul (11/07/26) | ||
| 10 | at Georgetown (10/28/26) | |||
| GOALS | 4 | at Georgetown (10/28/26) | ||
| 3 | vs DePaul (11/07/26) | |||
| ASSISTS | 4 | vs DePaul (11/07/26) | ||
| 3 | vs UConn (10/21/26) | |||
| SHOTS | 21 | at Air Force (08/16/26) | ||
| 20 | vs DePaul (11/07/26) | |||
| SHOTS ON GOAL | 10 | vs DePaul (11/07/26) | ||
| 9 | at Air Force (08/16/26) | |||
| SAVES | 9 | vs UConn (10/21/26) | ||
| 7 | vs Butler (10/10/26) | |||
| 7 | vs Missouri (08/30/26) | |||
| CORNER KICKS | 10 | at Air Force (08/16/26) | ||
| 8 | vs Northern Colo. (09/04/26) | |||
| FOULS | 17 | vs Butler (10/10/26) | ||
| 17 | at Iowa St. (08/23/26) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Xavier (10/17/26) | ||
| 8 | vs Gonzaga (09/13/26) | |||
| 8 | at Air Force (08/16/26) | |||
| 8 | at Colorado Col. (08/12/26) | |||
| GOALS | 5 | at Xavier (10/17/26) | ||
| 3 | vs Gonzaga (09/13/26) | |||
| 3 | at Air Force (08/16/26) | |||
| 3 | at Colorado Col. (08/12/26) | |||
| ASSISTS | 4 | at Xavier (10/17/26) | ||
| 3 | vs Villanova (09/30/26) | |||
| SHOTS | 21 | vs Missouri (08/30/26) | ||
| 18 | vs UConn (10/21/26) | |||
| 18 | at Xavier (10/17/26) | |||
| SHOTS ON GOAL | 9 | vs UConn (10/21/26) | ||
| 8 | vs Butler (10/10/26) | |||
| 8 | at Colorado Col. (08/12/26) | |||
| SAVES | 8 | at Air Force (08/16/26) | ||
| 7 | vs DePaul (11/07/26) | |||
| 7 | vs Northern Colo. (09/04/26) | |||
| CORNER KICKS | 11 | vs Missouri (08/30/26) | ||
| 9 | vs UConn (10/21/26) | |||
| FOULS | 17 | at Seton Hall (10/31/26) | ||
| 15 | at Omaha (09/16/26) | |||
| 15 | at Air Force (08/16/26) |
| Creighton - GAME LOWS |
| POINTS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Gonzaga (09/13/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | at Xavier (10/17/26) | |||
| 0 | at Seton Hall (10/31/26) | |||
| GOALS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Gonzaga (09/13/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | at Xavier (10/17/26) | |||
| 0 | at Seton Hall (10/31/26) | |||
| ASSISTS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Kansas City (08/27/26) | |||
| 0 | vs Missouri (08/30/26) | |||
| 0 | vs Gonzaga (09/13/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | vs Butler (10/10/26) | |||
| 0 | at Xavier (10/17/26) | |||
| 0 | at Seton Hall (10/31/26) | |||
| SHOTS | 5 | vs Providence (09/26/26) | ||
| 5 | at Xavier (10/17/26) | |||
| SHOTS ON GOAL | 1 | at Seton Hall (10/31/26) | ||
| 2 | at Iowa St. (08/23/26) | |||
| 2 | vs Gonzaga (09/13/26) | |||
| SAVES | 0 | vs Gonzaga (09/13/26) | ||
| 0 | at Marquette (10/07/26) | |||
| CORNER KICKS | 0 | vs UConn (10/21/26) | ||
| 1 | at Omaha (09/16/26) | |||
| 1 | at Marquette (10/07/26) | |||
| 1 | at Xavier (10/17/26) | |||
| FOULS | 6 | at Air Force (08/16/26) | ||
| 7 | vs Gonzaga (09/13/26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Kansas City (08/27/26) | |||
| 0 | vs Missouri (08/30/26) | |||
| 0 | vs Northern Colo. (09/04/26) | |||
| 0 | at Omaha (09/16/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | vs UConn (10/21/26) | |||
| GOALS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Kansas City (08/27/26) | |||
| 0 | vs Missouri (08/30/26) | |||
| 0 | vs Northern Colo. (09/04/26) | |||
| 0 | at Omaha (09/16/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | vs UConn (10/21/26) | |||
| ASSISTS | 0 | at Iowa St. (08/23/26) | ||
| 0 | vs Kansas City (08/27/26) | |||
| 0 | vs Missouri (08/30/26) | |||
| 0 | vs Northern Colo. (09/04/26) | |||
| 0 | at Omaha (09/16/26) | |||
| 0 | at St. John's (NY) (10/03/26) | |||
| 0 | vs UConn (10/21/26) | |||
| 0 | at Seton Hall (10/31/26) | |||
| SHOTS | 6 | vs Kansas City (08/27/26) | ||
| 6 | at St. John's (NY) (10/03/26) | |||
| SHOTS ON GOAL | 1 | vs Kansas City (08/27/26) | ||
| 2 | at Omaha (09/16/26) | |||
| 2 | at Marquette (10/07/26) | |||
| SAVES | 1 | vs UConn (10/21/26) | ||
| 1 | at Georgetown (10/28/26) | |||
| 1 | at Seton Hall (10/31/26) | |||
| CORNER KICKS | 3 | at Iowa St. (08/23/26) | ||
| 3 | vs Kansas City (08/27/26) | |||
| 3 | vs Providence (09/26/26) | |||
| 3 | vs DePaul (11/07/26) | |||
| FOULS | 6 | vs Villanova (09/30/26) | ||
| 7 | vs Butler (10/10/26) |
High/Low Analysis |
| Creighton - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Anna Bragg vs DePaul (11/07/26) | |||
| 3 | Olivia Sides at Georgetown (10/28/26) | ||||
| GOALS | 1 | Gabby Wagenfuhr vs DePaul (11/07/26) | |||
| 1 | Taylor Yablonski vs DePaul (11/07/26) | ||||
| 1 | Anna Bragg vs DePaul (11/07/26) | ||||
| 1 | Anna Bragg at Georgetown (10/28/26) | ||||
| 1 | Taylor Yablonski at Georgetown (10/28/26) | ||||
| 1 | Olivia Sides at Georgetown (10/28/26) | ||||
| 1 | Sarah Hyde at Georgetown (10/28/26) | ||||
| 1 | Anna Bragg vs UConn (10/21/26) | ||||
| 1 | Olivia Duray vs UConn (10/21/26) | ||||
| 1 | Macy Felton vs Butler (10/10/26) | ||||
| 1 | Olivia Duray vs Butler (10/10/26) | ||||
| 1 | Gabby Wagenfuhr at Marquette (10/07/26) | ||||
| 1 | Radleigh Childers vs Villanova (09/30/26) | ||||
| 1 | Olivia Duray vs Providence (09/26/26) | ||||
| 1 | Anna Bragg at Omaha (09/16/26) | ||||
| 1 | Sarah Hyde vs Northern Colo. (09/04/26) | ||||
| 1 | Sarah Hyde vs Missouri (08/30/26) | ||||
| 1 | Olivia Duray vs Kansas City (08/27/26) | ||||
| 1 | Jalen Chaney at Air Force (08/16/26) | ||||
| 1 | Olivia Duray at Colorado Col. (08/12/26) | ||||
| ASSISTS | 2 | Cassidy Horton vs UConn (10/21/26) | |||
| 1 | Sarah Hyde vs DePaul (11/07/26) | ||||
| 1 | Lorel Stringer vs DePaul (11/07/26) | ||||
| 1 | Olivia Sides vs DePaul (11/07/26) | ||||
| 1 | Anna Bragg vs DePaul (11/07/26) | ||||
| 1 | Olivia Sides at Georgetown (10/28/26) | ||||
| 1 | Macy Felton at Georgetown (10/28/26) | ||||
| 1 | Taylor Yablonski vs UConn (10/21/26) | ||||
| 1 | Macy Felton at Marquette (10/07/26) | ||||
| 1 | Taylor Yablonski vs Villanova (09/30/26) | ||||
| 1 | Olivia Sides vs Providence (09/26/26) | ||||
| 1 | Taylor Yablonski vs Providence (09/26/26) | ||||
| 1 | Olivia Sides at Omaha (09/16/26) | ||||
| 1 | Olivia Duray vs Northern Colo. (09/04/26) | ||||
| 1 | Kassey Dzenis vs Northern Colo. (09/04/26) | ||||
| 1 | Anna Bragg at Air Force (08/16/26) | ||||
| 1 | Kailey Hall at Colorado Col. (08/12/26) | ||||
| 1 | Sarah Hyde at Colorado Col. (08/12/26) | ||||
| SHOTS | 9 | Anna Bragg vs DePaul (11/07/26) | |||
| 7 | Anna Bragg at Marquette (10/07/26) | ||||
| SHOTS ON GOAL | 4 | Anna Bragg vs DePaul (11/07/26) | |||
| 4 | Anna Bragg at Marquette (10/07/26) | ||||
| SAVES | 9 | Morgan Paley vs UConn (10/21/26) | |||
| 7 | Morgan Paley vs Butler (10/10/26) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PALEY,MORG | HALL,KAILE | CHILDERS,R | MANN,GRACE | YABLONSKI, | WILLIAMS,A | SCOTT,WHIT |
| at Colorado Col. | 08/12/26 | 1-3 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Air Force | 08/16/26 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Iowa St. | 08/23/26 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KANSAS CITY | 08/27/26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI | 08/30/26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
